Soundex | Surname | |
| | Row 1 |
H200 | Hoes | 1: Hoes, James D. 11/14/1982 |
H200 | Hoes | Hoes, Alexander P. 4/11/1902 |
B620 | Brach | 2: Brach, Adam, 11/28/1892 |
G300 | Goad | 3: Goad, Elizabeth 3/3/1893 |
D515 | Donovan | 4: Donovan, Honora, 4/30/1893 |
R200 | Reach | Reach, Michael 8/2/1894 |
R365 | Radriem | Radriem, Antonio 12/1/1894 |
B620 | Brush | 5: Brush, John, 5/8/1893 |
M320 | Matthews | 6: Matthews, Martha P. 5/8/1893 |
| | Reopened 8/13/1905 |
B620 | Brush | 7: Brush, Robert 5/8/1893 |
G120 | Gibbs | 8: Gibbs, Harriet M. 5/18/1893 |
G120 | Gibbs | Gibbs, Harriet, M. 4/3/1896 |
G120 | Gibbs | 9: Gibbs |
W436 | Walter | 10. Walter, Carl 5/21/1893 |
J525 | Johnson | Johnson, Katy 3/1/1894 |
J525 | Johnson | Johnson, Mamie 8/14/1896 |
J520 | Jones | 11: Jones, Millie 6/29/1893 |
C620 | Craig | 12: Craig, Elizabeth, 7/10/1893 |
P362 | Pedersen | 13: Pedersen, Agnes, 7/12/1893 |
B440 | Blehl | 14: Blehl, Henry 7/29/1893 |
B440 | Blehl | Lena |
B440 | Blehl | John Blehl child 9/21/1894 |
R252 | Ricknagel | 15: Ricknagel, Albert 8/1/1893 |
K400 | Kelly | 16: Kelly, Alexander 9/26/1893 |
V520 | Vancza | 22: Vancza, Julie (7 days) 12/8/1907 |
| | |
| | Row 2 |
| | |
R200 | Reach | 1: Reach, Henrietta, 11/22/1893 |
R200 | Reach | Reach, Charles 3/18/1895 |
B630 | Barrett | 2: Barrett, Joseph, 1/3/1894 |
M265 | McCormac | 3: McCormac, Harry, 1/12/1894 |
L520 | Lyons | 4: Lyons, John 1/21/1894 |
N632 | Noardzy | Noardzy, Danl 9/25/1894 |
N632 | Noardzy | Noardzy, Dorothy 9/2/1899 |
S450 | Scholm | 5: Scholm, Otto, 3/6/1894 |
S450 | Scholm | Scholm, Edward 2/7/1897 |
K625 | Kirkman | 6: Kirkman, Michael 4/3/1894 (Vet CW) |
W452 | Williams | Williams Anna (aged 29) 2/6/1907 |
P530 | Pond | 7: Pond, Addison 4/24/1894 |
D455 | Dolman | 8: Dolman, August, 5/12/1894 |
I615 | Irving | Irving, Lena 12/2/1894 |
I615 | Irving | Irving, Annie (3 mths) 9/7/1915 |
I615 | Irving | Irving, Francis (14 days) 5/13/1919 |
K500 | Kenny | 9: Kenny, John J. 5/27/1894 |
J520 | Jones | 10: Jones, Wylie 8/26/1894 |
M460 | Miller | 11: Miller, Martha E. 9/6/1894 |
M460 | Muller | 12: Muller, Louis 11/23/1894 |
M216 | McFarland | 13: McFarland, John 1/27/1895 |
M216 | McFarland | McFarland, Margaret (70 yrs) 6/7/1917 |
N425 | Nelson | 14: Nelson. Tonett 2/10/1895 |
N425 | Nelson | Nelson, Gjertine Marie 2/1/1898 |
N425 | Nelson | Still born 2/1/1898 |
K240 | Kagel | 15: Kagel, Augustus, Jr. 3/21/1895 |
A450 | Allen | 16: Allen, Mitchell 6/16/1895 |
| | |
| | Row 3 |
| | |
R563 | Rienhardt | 1: Rienhardt, Edith, 8/26/1895 |
S436 | Salter | Salter, Mary (28 yrs) 6/5/1912 |
C620 | Craig | Craig, Wm (52 yrs) 9/21/1915 |
S530 | Smith | Smith, Eliz (56 yrs) 2/1/1923 |
N425 | Neilson | 2: Neilson, Andrew M. 8/28/1895 |
N425 | Neilson | Neilson, Peter, 10/26/1895 |
O425 | Olsen | 3: Olsen, Adelbert, 9/19/1895 |
H520 | Hang | Hang, John 12/3/1923 |
M625 | Morrison | 4: Morrison, Robert, 10/26/1895 |
H200 | Hoes | 5: Hoes, Alexander, 11/5/1895 |
G125 | Gibson | 6: Gibson, Thomas, 11/5/1895 |
T520 | Thomas | 7: Thomas, Caroline 11/20/1895 |
D520 | Deans | 8: Deans, Elizabeth, 6/3/1896 |
G340 | Goodell | 9: Goodell, A.M. 3/4/1896 |
H616 | Herbert | 10: Herbert, Sarah A. 8/21/1896 |
M200 | McKee | 11: McKee, William, 9/15/1896 |
M200 | McKee | McKee, Harry (5 mths) 9/11/1900 |
M200 | McKee | McKee, Edith (25 yrs) 8/23/1902 |
M200 | McKee | McKee, Alfred (1 yr) 12/8/1902 |
M600 | Moore | 12: Moore, Ralph Edward 10/9/1896 |
B620 | Brice | Brice, child of 10/3/1897 |
L240 | Logel | Logel, Anna (45 years) 3/19/1905 |
F455 | Fleming | 13: Fleming, Robert 10/25/1896 |
R300 | Rodie | 14: Rodie, William 12/5/1896 (Vet CW |
R300 | Rodie | Rodie, Mary J. (65 yrs) 7/14/1903 |
S530 | Smith | 15: Smith, Brestfield 12/26/1896 |
B260 | Baker | 16: Baker, Frank 9/17/1897 |
| | |
| | Row 4 |
| | |
W256 | Wagner | 1: Wagner, Ida, 8/11/1896 |
R300 | Roth | 2: Roth, Elizabeth, 10/20/1897 |
R300 | Roth | Roth, Carrie (65 yrs) 2/6/1909 |
E230 | Eckett | 3: Eckett, John T. 11/1/1897 |
E230 | Eckett | Eckett, Caroline Marie M. (79 yrs) 11/18/1920 |
U165 | Upperman | 4: Upperman, Minnie (40 yrs) 3/26/1906 |
C626 | Cruser | 5: Cruser, Morris 4/2/1898 |
N425 | Neilson | 6: Neilson, Christian 4/6/1898 |
R000 | Rowe | 7: Rowe, Frank 4/20/1898 |
S160 | Shiffer | 8: Shiffer, Charles O. 5/4/1898 |
S130 | Swift | 9: Swift, Sidney Lester 6/23/1898 |
B624 | Bregwall | 10: Bregwall, Edwin 6/27/1898 |
B624 | Bergwall | Bergwall, Bernard (7 mths) 1/6/1901 |
F624 | Forsell | 11: Forsell, Brai David Arthur 7/29/1898 (removed to lot 40 1910) |
H200 | Hicks | Hicks, Elizabeth, (15 yrs) 6/1/1910 |
B620 | Brice | 12: Brice, William 10/31/1897 |
B620 | Brice | Brice Elizabeth (71 yrs) 12/28/1910 |
S624 | Sherzel | 13: Sherzel, Carl 8/25/1898 |
M614 | Merrifield | 14: Merrifield, Mary 10/10/1898 |
M614 | Merrifield | Merrifield, Mary (89 yrs) 5/29/1914 |
J525 | Johnson | Johnson, Mary (59 yrs) 12/22/1921 |
M460 | Mahler | 15: Mahler, Frederic, 7/9/1899 |
| | Reopened 12/12/1906 |
| | |
| | Row 5 |
| | |
C550 | Cannon | 1: Cannon, John 10/15/1898 |
K520 | King | 2: King, Mary Jane 2/18/1899 |
K520 | King | King, George (20 yrs) 12/30/1902 |
C200 | Cook | 3: Cook, John W 9/28/1899 |
K566 | Kammerer | 4: Kammerer, Minnie 10/11/1899 |
K566 | Kammerer | Kammerer, John (1 mth) 11/2/1899 |
R543 | Reynolds | 5: Reynolds, Violet R. (2 mths) 11/9/1899 |
R543 | Reynolds | Reynolds, William C. (1 yr 3 mth) |
T325 | Tithesen | Tithesen, Esther M. (6 yrs) 8/2/1902 |
G420 | Glasco | 6: Glasco, Katie 11/20/1899 |
L255 | Lockman | 7: Lockman, Howard 1/13/1900 (C.W) |
L255 | Lockman | Lockman, Harriet A. (7 mths) 7/12/1909 |
H500 | Hein | 8: Hein, Maggie (7 mth) 1/14/1900 |
B635 | Barton | 9: Barton, Franklin W. (6mth) 3/21/1900 |
H525 | Hansen | 10: Hansen, Tilley Mabel (1 yr) 6/21/1900 |
M400 | Mealey | 11: Mealey, Thomas 7/16/1900 |
V514 | Van Pelt | Van Pelt infant (9 mths) 5/1/1925 |
D350 | Ditton | Ditton, Chas. (69 yrs) 1/28/1927 |
M400 | Mealey | 12: Mealey (bought both plots 7/16/1900) |
M400 | Mealey | Mealey, Dorothy (7 mths) 9/24/1901 |
M200 | McKee | 13: McKee, Mary Ann 10/8/1900 |
N425 | Nelson | 14: Nelson, Christopher, 10/20/1900 |
J525 | Johnson | 15: Johnson, Edward W. 6/6/1902 |
| | |
| | Row 6 |
| | |
W436 | Walters | 1: Walters, Elizabeth 7/8/1901 |
J520 | Jones | Jones, Wm. A. (8 mths) 7/11/1904 |
W436 | Walters | Walters, Christian (73 yrs) 11/10/1913 |
O243 | Osuldsen | 2: Osuldsen, Lars 8/23/1901 |
S363 | Steward | 3: Steward, William 9/2/1901 |
B653 | Brandner | 4: Brandner, Jacob F. 12/21/1901 |
C625 | Coursen | 5: Coursen, Frank 3/18/1902 |
C625 | Corson | Corson, Franklin M. (17 yrs) 4/19/1909 |
C625 | Corson | Corson, Gwendolyn (18 yrs) 12/24/1920 |
S620 | Schwarz | 6: Schwarz, Elizabeth, 5/5/1902 |
K240 | Kagel | 7: Kagel, Augustus, 6/6/1902 |
K240 | Kagel | Kagel, Josephine K. (66 yrs) 1/21/1912 |
H525 | Hansen | 8: Hansen, Hans C. 6/21/1902 |
B530 | Bennett | 9: Bennett, Naomi, 8/19/1902 |
C620 | Creig | 10: Creig, Annie M. (33 yrs) 12/8/1902 |
B526 | Bancker | 11: Bancker, Mary (57 yrs) 1/15/1903 |
B632 | Bertchman | Bertchman, Parrie (38 yrs) 7/21/1911 |
B526 | Bancker | Bancker, Stephen (13 yrs) 11/3/1920 |
F635 | freedman | 12: freedman, Dorette, (58 yrs) 1/23/1903 |
L100 | Leib | 13: Leib, Thomas, (4 mth), 2/27/1903 |
N425 | Nelson | 14: Nelson, Annie H. (41 yrs) 2/12/1903 |
M635 | Martineau | 16: Martineau, William (49 yrs) 8/2/1903 |
| | |
| | Row 7 |
| | |
Z410 | Zeluff | 1: Zeluff, Fred. C. (6 mth) 8/3/1903 |
Z410 | Zeluff | Amalia Eckett Zeluff, 1932 |
Z410 | Zeluff | William. A. Zeluff, 1948 |
B260 | Baker | 2: Baker, George, (44 yrs) 8/8/1903 |
W452 | Williams | 3: Williams, Margaret (68 yrs) 11/14/1904 |
W452 | Williams | Williams, Henry (83 yrs) 3/11/1905 |
M240 | Maxwell | 4: Maxwell, John (66 yrs) 12/30/1903 |
R100 | Rabey | 5: Rabey, Ethel (2 yrs) 2/16/1905 |
R100 | Rabey | Rabey, William (21 yrs) 8/25/1917 |
B653 | Bryant | 6: Bryant, Martha (51 yrs) 3/22/1905 |
G420 | Giles | 7: Giles, Lulu J. (33 yrs) 5/9/1904 |
G420 | Giles | Giles, Aliva Pandora (1 yr)10/7/1908 |
E255 | Ekman | 8: Ekman, Hilda (28 yrs) 10/4/1905 |
L625 | Larsen | 9: Larsen, Carrie (45 yrs) 2/26/1906 |
R530 | Rand | 10: Rand, Bella (72 yrs) 4/5/1906 |
R530 | Rand | Rand, Chas (aged 76) 3/23/1907 |
T300 | Todd | 11: Todd, Edward (1 yr) 4/25/1906 |
H552 | Heninger | Heninger, Henry (35 yrs) 5/11/1921 WW1 Vet died in France |
E326 | Edgar John | 12: Edgar John, (43 yrs) 7/19/1906 |
M460 | Miller | 13: Miller, Samuel (52 yrs) 1/25/1907 |
C514 | Campbell | 14: Campbell, James H. (38 yrs) 2/27/1907 |
| | |
| | Row 8: |
| | |
W452 | Williams | 1: Williams, John (58 yrs) 2/9/1908 (removed to Fairview) |
W452 | Williams | Williams, Matilda (64 yrs) 12/2/1918 REMOVED TO FAIRVIEW |
| | |
H536 | Hendrickson | SOLD PLOT TO R.J. HENDRICKSON 11/18/1920 |
| | |
M216 | MacFarlane | 1: MacFarlane, John (41 yrs) 4/30/1920 |
M220 | Missick | Missick, John (72 yrs) 11/18/1920 |
S362 | Strachan | 2: Strachan, (age 4) 7/20/1908 |
S365 | Strahan | Strahan (31 yrs) 9/6/1908 |
R262 | Rogers | 3: Rogers, Louisa, (31 yrs) 10/13/1908 |
A450 | Allen | Allen, Henry (3 yrs) 4/22/1910 |
R100 | Rabey | 4: Rabey, Bertram (22 yrs) 3/2/1909 |
B400 | Bailey | 5: Bailey, Samuel Jamees (5 mth) 4/15/1909 |
B400 | Bailey | Bailey, Queen M. (6 mths) 8/15/1911 |
B400 | Bailey | Bailey, Alvira (5 mth) 10/14/1912 |
B400 | Bailey | Bailey, Harrison (24 yrs) 8/30/1922 |
M241 | McKelvey | 6: McKelvey, Harry (41 yrs) 4/9/1910 |
M241 | McKelvey | McKelvey, Eliza (85 yrs) 2/18/1918 |
C516 | Chambers | 7: Chambers, Andrew J. (44 yrs) 8/29/1910 |
A450 | Allen | 8: Allen, Amendy (80 yrs) 9/29/1910 |
R355 | Rodman | 9: Rodman, John Jr. (3 yrs) 7/27/1911 |
R355 | Rodman | Rodman, Olga (45 yrs) 4/22/1913 |
G626 | Gregory | 10: Gregory, Catherine (43 yrs) 9/13/1911 |
G626 | Gregory | Gregory, Joseph (66 yrs) 2/20/1922 |
H536 | Hunter | 11: Hunter, Mary (59 yrs) 9/26/1911 Sarah E. Canon owner |
B652 | Burns | 12: Burns, James (18 yrs) 3/2/1913 |
B652 | Burns | Burns, Edward (41 yrs) 10/3/1913 |
S435 | Skelton | 13: Skelton, Frank (63 yrs) 3/11/1913 |
B632 | Baardsen | 14: Baardsen, Mary R. (34 yrs) 11/29/1913 |
R152 | Robinson | 15: Robinson, Richard (44 yrs) 4/22/1914 |
| | |
| | Row 9 |
| | |
K140 | Kibble | 1: Kibble, John (1 yr) 6/6/1914 |
K140 | Kibble | Kibble, John (50 yrs) 7/27/1926 |
W623 | Wright | 2: Wright, William (46 yrs) 5/12/1914 owner G. Harrison |
E363 | Edwards | 3: Edwards, Wm (1 mth) 8/31/1914 |
L200 | Lewis | 4: Lewis, Robert C. (72 yrs) 12/3/1914 |
B420 | Boelke | Boelke, Ida May (35 yrs) 2/2/1915 REMOVED TO FAIRVIEW 11/16/1916 |
| | |
P636 | Porter | 5: Porter, Lillian, (23 yrs) 1/4/1915 |
S336 | Stodard | Stodard, Louis (21 yrs) 4/27/1917 |
B520 | Banks | Banks, Andrew J. (59 yrs) 12/14/1921 |
S612 | Schwerafeger | 6: Schwerafeger, Henry (68 yrs) 4/6/1915 |
S612 | Schwerafeger | Schwerafeger, Matilda (64 yrs) 3/19/1919 |
| | REMOVED 3/5/1921 |
M241 | MCElvenny | 7: MCElvenny, Joseph (58 yrs) 4/21/1915 |
H652 | Herring | 8: Herring, Ralph (age 1) 10/21/1914 |
H652 | Herring | Herring, Pocohontas (2 yrs) 7/12/1915 |
H652 | Herring | Herring, Edith (23 yrs) 12/11/1916 |
M216 | McKeever | 9: McKeever, James (83 yrs) 12/30/1915 |
S315 | Stephani | 10: Stephani, Joseph (19 yrs) 6/7/1917 |
T260 | Tucker | 11: Tucker, Elizabeth H. (63 yrs) 1/19/1916 |
G625 | Grisson | 12: Grisson, Thomas (72 yrs) 2/27/1916 |
H250 | Hazen | 13: Hazen, Elizabeth 5/18/1917 |
H250 | Hazen | 14: Hazen, Joseph (55 yrs) 5/18/1917 |
V512 | Van Buskirk | Van Buskirk Emma (70 yrs) 6/24/1923 |
B200 | Bush | 15: Bush, Raymond M. (21 yrs) 7/1/1917 |
| | |
| | Row 10 |
| | |
J525 | Johnson | 1: Johnson, Robert (51 yrs) 4/6/1916 owner Richard Jones |
B424 | Blakely | 2: Blakely, David, (34 yrs) 12/26/1916 |
N425 | Nelson | 3: Nelson, William (64 yrs) 1/4/1917 |
K536 | Konder | 4: Konder, Kleo (23 yrs) 1/6/1917 |
C230 | Costa | 5: Costa, Mary (23 yrs) 1/31/1917 |
J212 | Jacobson | 6: Jacobson, Karl (58 yrs) 2/1/1917 |
S300 | Satow | 7: Satow, Harnow (34 yrs) 2/10/1917 |
M610 | Murphy | 8: Murphy, William N. (22 yrs) 2/13/1917 |
C642 | Carlson | 9: Carlson, Frederick (41 yrs) 4/2/1917 |
L200 | Lewis | 10: Lewis, John (50 yrs) 4/19/1917 |
L200 | Lewis | Lewis, John (age 5) 9/21/1926 |
V650 | Varney | 11: Varney, William (4 mths) 8/14/1817 |
H536 | Hunter | 12: Hunter, Robert F. (35 yrs) 9/13/1918 |
| | |
| | Row 11 |
| | |
S362 | Stark | 1: Stark, Anna (26 yrs) 9/6/1917 |
H536 | Hunter | 2: Hunter, John r. (15 yrs) 9/12/1917 |
H536 | Hunter | Hunter, John (60 yrs) 11/5/1917 |
C655 | Cronin | 3: Cronin, James (68 yrs) 10/13/1917 |
M625 | Marosnige | 4: Marosnige, Andrew (48 yrs) 10/18/1917 |
H255 | Houseman | 5: Houseman, Catherine, (70 yrs) 10/26/1917 |
S336 | Stoddard | 6: Stoddard, Edith (46 yrs) 12/28/1917 |
A536 | Anderson | 7: Anderson, Eric, (24 yrs) 1/5/1918 |
M262 | McGreoger | 8: McGreoger, Hugh (70 yrs) 6/21/1918 |