| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Last Name | First Name | Age | Death | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | PULLAGER | Jane | 23y1m16d | 1849-07/20 | TC | 01 row | RWV | George | |||||
| 37 | PULLAGER | Hester Ann | 3y4m27d | 1850- | TC | 01 row | RWV | George/Jane | |||||
| 38 | BRITTON | Ann | 21y | 1837-01/24 | TC | 01 row | RWV | Alexander | |||||
| 39 | WOOD | Richard | 96y22d | 1840-07/16 | TC | 01 row | RWV | ||||||
| 40 | BODINE | Vincent | 55y11m24d | 1822-11/20 | TC | 01 row | RWV | ||||||
| 41 | JOHNSON | James | 44y9m3d | 1843-10/08 | TC | 01 row | RWV | ||||||
| 42 | JOHNSON | John | 69y | 1832-06/29 | TC | 01 row | RWV | ||||||
| 43 | JOHNSON | Martha | 72y | 1839-07/03 | TC | 01 row | RWV | John | |||||
| 44 | WILTON | George | 7y11m8d | 1843-03/20 | TC | 01 row | RWV | ||||||
| 45 | JOHNSON | Griffin T. | 8m19d | 1825-09/24 | TC | 01 row | RWV | Henry/Martha | |||||
| 46 | LAWRENCE | Ann | 34y | 1828-01/10 | TC | 02 row | RWV | Thomas | |||||
| 47 | WOOD | Maria | 37y | 1832-08/06 | TC | 02 row | RWV | Richard/Catharine | |||||
| 48 | SIMONSON | Allen J. | 4y3m14d | 1844-12/22 | TC | 02 row | RWV | Cornelius/Catharine | |||||
| 49 | SHAROT | Elizabeth | 72y6m4d | 1854- | TC | 02 row | RWV | Joseph | |||||
| 50 | SHAROT | Joseph | 77y9m18d | 1855-02/18 | TC | 02 row | RWV | ||||||
| 51 | JOHNSON | Eleanor V. | 12y1m22d | 1839-03/12 | TC | 02 row | RWV | ||||||
| 52 | JOHNSON | Ann | 28y7m19d | TC | 02 row | RWV | Jacob | ||||||
| 53 | WOOD | Mary | 24y11m22d | 1842-06/02 | TC | 02 row | RWV | George C. | |||||
| 54 | WOOD | Mary | 47y | 1824-10/01 | TC | 02 row | RWV | Richard | |||||
| 55 | BODINE | William V. | 23y7m17d | 1816-01/13 | TC | 02 row | RWV | ||||||
| 56 | LOCKMAN | Isaac | 56y | TC | 02 row | RWV | |||||||
| 57 | DE GROOT | Mary | 23y | 1844-04/20 | TC | 02 row | RWV | William | |||||
| 58 | DAVIS | William V. | 26y7m2d | 1856-03/25 | TC | 03 row | RWV | ||||||
| 59 | BLAKE | Martha Ann | 29y1m6d | TC | 03 row | RWV | RC | ||||||
| 60 | BLAKE | Martha Ann Charity | 5y5m14d | 1856-04/17 | TC | 03 row | RWV | RC/MA | |||||
| 61 | BLAKE | Garret La Forge | 9m16d | 1837-01/13 | TC | 03 row | RWV | RC/MA | |||||
| 62 | WOOD | Richard | 43y | 1817-09/13 | TC | 03 row | RWV | ||||||
| 63 | WOOD | Nathaniel | 22y | 1832-01/07 | TC | 03 row | RWV | ||||||
| 64 | DAVIS | John H. | 39y9m11d | 1833-05/01 | TC | 03 row | RWV | ||||||
| 65 | DAVIS | John, Jr. | 7y7m6d | 1832-03/29 | TC | 03 row | RWV | John H/Jane | |||||
| 66 | LOOCKERMAN | Theodore R. | Infant | 1858-08/21 | TC | 03 row | RWV | Theodore/Magdalen | |||||
| 67 | BEDELL | Mary | 71y | 1832-02/01 | TC | 03 row | RWV | ||||||
| 68 | LOCKMAN | Jane | 71y | 1832-08/29 | TC | 03 row | RWV | Isaac | |||||
| 69 | ATKINS | Esther Ann | 1840 | TC | 03 row | RWV | |||||||
| 70 | BRITTON | Jane | 38y | 1822-03/ | TC | 03 row | RWV | Cornelius | |||||
| 71 | LEFFINGWELL | Lenajah (Captain) | 54y | 1818-11/12 | TC | 03 row | RWV | ||||||
| 72 | WOODRUFF | Charlie Howard | 4y8m | 1865-05/06 | TC | 04 row | RWV | Albert/Lavinia | |||||
| 73 | LISK | Jacob C. | 34y5m23d | 1865-03/23 | TC | 04 row | RWV | ||||||
| 74 | LISK | Mary A. | 63y | 1864-12/14 | TC | 04 row | RWV | ||||||
| 75 | BLAKE | William | 28y | 1820-05/19 | TC | 04 row | RWV | ||||||
| 76 | BLAKE | William | 85y7m26d | 1852-01/16 | TC | 04 row | RWV | ||||||
| 77 | BLAKE | Ann | 73y9m29d | 1848-03/27 | TC | 04 row | RWV | William | |||||
| 78 | WEMPLE | James H. | 1y6m20d | 1839-05/16 | TC | 04 row | RWV | ||||||
| 79 | VAN CLEEF | William | 11m14d | 1827-02/23 | TC | 04 row | RWV | Jacob/Catharine | |||||
| 80 | VAN CLEEF | Phoebe Ann | 3y1m7d | 1827-03/07 | TC | 04 row | RWV | Jacob/Catharine | |||||
| 81 | SIMONSON | Emily F. | 1m21d | 1841-03/15 | TC | 04 row | RWV | Benjamin/Catharine | |||||
| 82 | SIMONSON | Mary C. | 6m22d | 1842-12/04 | TC | 04 row | RWV | Benjamin/Catharine | |||||
| 83 | SIMONSON | Elizabeth Cary | 1y2m | 1838-11/01 | TC | 04 row | RWV | Benjamin/Catharine | |||||
| 84 | JOHNSON | John | 11m | TC | 04 row | RWV | Joseph B/Jane | ||||||
| 85 | BRITTON | Nathaniel | 3m2w2d | 1836-04/25 | TC | 04 row | RWV | Hamilton/Ann | |||||
| 86 | VAN PELT | John | 17y5m4d | 1826-10/24 | TC | 05 row | RWV | David/Hannah | |||||
| 87 | VAN PELT | Hannah | 82y4m3d | 1863-05/18 | TC | 05 row | RWV | Relict David | |||||
| 88 | VAN PELT | David | 55y11m7d | 1838-03/30 | TC | 05 row | RWV | ||||||
| 89 | STOUT | Charles B. | 1841-11/27 | TC | 05 row | RWV | |||||||
| 90 | STOUT | Lenox | 29y4m6d | 1838-04/13 | TC | 05 row | RWV | ||||||
| 91 | WRIGHT | Catharine | 79y11m12d | 1860-04/18 | TC | 05 row | RWV | Thomas Van Name | |||||
| 92 | WRIGHT | Thomas Van Name | 85y5m5d | 1861-08/19 | TC | 05 row | RWV | ||||||
| 93 | THOMPSON | John A. | 64y | 1859-06/30 | TC | 05 row | RWV | ||||||
| 94 | BLAKE | Abraham | 27y6m6d | 1837-08/15 | TC | 05 row | RWV | Richard/Lydia | |||||
| 95 | BLAKE | Richard E. | 76y3d | 1855-11/10 | TC | 06 row | RWV | ||||||
| 96 | BLAKE | Benjamin P. | 22y3m3d | 1827-01/05 | TC | 06 row | RWV | Richard/Lydia | |||||
| 97 | SMITH | Jeremiah | TC | 06 row | RWV | ||||||||
| 98 | SMITH | Jane Eliza | 32y9m10d | 1853-04/28 | TC | 06 row | RWV | Jeremiah | |||||
| 99 | HOCKENSMITH | Sarah Elizabeth | 23y | 1867-05/26 | TC | 06 row | RWV | William | |||||
| 8 | ROBBINS | Francis E. | 10y2m | 1843- | TC | 07 row | RWV | ||||||
| 9 | SMITH | Sealey B. | 14y | 1864-12/27 | TC | 07 row | RWV | ||||||
| 10 | DECKER | Elizabeth | 78y | TC | 07 row | RWV | Abner | ||||||
| 11 | DECKER | Abner | 52y | 1855-06/07 | TC | 07 row | RWV | ||||||
| 12 | REILLY | Terence | 59y | 1845-07/20 | TC | 07 row | RWV | ||||||
| 13 | HEAL | Ames H. | 26y3m22d | 1858-07/12 | TC | 07 row | Schooner Jane N Baker | RWV | |||||
| 14 | WRIGHT | Andrew | 44y | 1828-09/02 | TC | 07 row | RWV | ||||||
| 103 | GOLDSMITH | Henrietta | 1y3m12d | 1850-09/14 | TC | 08 row | RWV | George/Jane Ann | |||||
| 104 | BOYD | Margaret Ann | 1852-03/18 | TC | 08 row | RWV | |||||||
| 105 | VAN NAME | David Van Pelt | 1861-01/24 | TC | 08 row | RWV | |||||||
| 106 | JOHNSON | Joseph B. | 1849-07/04 | TC | 08 row | RWV | |||||||
| 125 | JOHNSON | Jane K. | 40y4m5d | 1846-11/04 | TC | 08 row | RWV | ||||||
| 107 | CLARK | Charles G. | 48y | 1865-05/18 | TC | 09 row | RWV | ||||||
| 108 | CLARK | Frances F. | 3y9m | TC | 09 row | RWV | |||||||
| 109 | CARTER | George Blackwell | 2y3m | 1851-10/17 | TC | 10 row | RWV | John C/Elizabeth | |||||
| 110 | CARTER | Virginia Champe | 6y | 1849-01/13 | TC | 10 row | Died Norfolk VA | RWV | |||||
| 111 | CARTER | John Champe | 16m14d | 1840 | TC | 10 row | RWV | John C/Elizabeth | |||||
| 112 | SHARP | Hannah Jane | 10y10m10d | 1833-02/12 | TC | 10 row | RWV | Samuel/Sarah | |||||
| 113 | LOCKMAN | Catharine | 34y9m21d | 1851-05/19 | TC | 10 row | RWV | Abraham | |||||
| 114 | BRITTON | Nathaniel | 89y | 1843 | TC | 10 row | RWV | ||||||
| 785 | BRITTON | Margaret | 80y9m15d | 1849-09/21 | TC | 10 row | RWV | Nathaniel | |||||
| 115 | VREELAND | Mary Jane | 20y4m5d | 1854-01/10 | TC | 11 row | RWV | William B | |||||
| 116 | LAWRENCE | Sybill | 92y | 1831 | TC | 11 row | RWV | ||||||
| 117 | DONGAN | Edward | 8y | 1814-04/07 | TC | 12 row | RWV | Walter Abigail | |||||
| 118 | HATFIELD | Mary | 83y3m | 1836-12/29 | TC | 12 row | RWV | James | |||||
| 119 | BOGERT | Isaac (Captain) | 27y10m21d | 1823-09/26 | TC | 12 row | RWV | ||||||
| 786 | BOGERT | Mary Jane | 1826-09/04 | TC | 12 row | RWV | Mary/Isaac | ||||||
| 120 | BURCH | Harvey B. | 39y | 1857-03/19 | TC | 14 row | WTD | ||||||
| 121 | BURCH | George Augustus | 5y10m12d | 1857-05/04 | TC | 14 row | WTD | ||||||
| 122 | DAVIS | Margaret | 42y11m28d | 1843-05/11 | TC | 15 row | RWV | Solomon | |||||
| 123 | SHEPARD | Augustus | 36y7m4d | 1857-10/21 | TC | 15 row | RWV | ||||||
| 124 | CUBBERLY | Eleanor | 25y | TC | 16 row | RWV | James | ||||||
| 782 | CUBBERLY | Ann | 3y | 1806-06/18 | TC | 16 row | RWV | James/Eleanor | |||||
| 783 | WOOD | Robert L. | 1833-11/07 | TC | 17 row | RWV | Richard/Catharine | ||||||
| 100 | HOUSMAN | Elizabeth | 42y9m28d | 1854-09/04 | TC | 18 row | RWV | Benjamin | |||||
| 101 | SIMONSON | Andrew P. | 7y3m20d | 1844- | TC | 19 row | RWV | Cornelius/Catharine | |||||
| 1 | BODINE | John V. | TC | W WALL | RWV | ||||||||
| 2 | SMITH | John | 1y1m1d | 1844-05/14 | TC | W WALL | RWV | Jeremiah/Jane | |||||
| 3 | SWIFT | Elizabeth | 47y1m15d | 1844-11/ | TC | W WALL | RWV | Charles | |||||
| 4 | SWIFT | Sarah Emeline | 25y8m23d | 1851-09/29 | TC | W WALL | RWV | ||||||
| 5 | CAHILL | Caroline Joralemon | 25y5m | 1851-11/30 | TC | W WALL | RWV | ||||||
| 6 | BODINE | Vincent | 36y9m2d | 1854-07/28 | TC | W WALL | RWV | ||||||
| 7 | O'BRIEN | James Harcourt | 21y3m27d | 1855-11/03 | TC | W WALL | RWV | ||||||
| 15 | ALLEN | Emily | 4y10m2d | 1839-11/09 | TC | RWV | William/Jane | ||||||
| 16 | BODINE | Jane | 65y1m16d | 1834-12/18 | TC | RWV | Vincent | ||||||
| 17 | HARDY | William | 23y | 1837-01/13 | TC | Born England | RWV | ||||||
| 18 | SEGUINE | Elizabeth More | 53y1m3d | 1847-11/28 | TC | RWV | George | ||||||
| 19 | SEGUINE | Catherine Gertrude | 13y4m | 1831-06/23 | TC | RWV | George/Elizabeth | ||||||
| 20 | BUSH | Mary N. | 43y | 1841-01/05 | TC | RWV | |||||||
| 21 | SOWRY | Mary | 26y1m | 1841-09/16 | TC | Born England | RWV | Joshua | |||||
| 22 | SOWRY | Michael | 1y20d | 1841-10/15 | TC | RWV | Joshua/Mary | ||||||
| 23 | JONES | Mary | 42y | 1841-01/07 | TC | RWV | |||||||
| 24 | BAYLEY | Sarah Ellen | 2y4m12d | 1860-12/12 | TC | RWV | John/Sarah | ||||||
| 25 | SQUIRES | Mary Louisa | 3m8d | 1836-08/21 | TC | RWV | John/Barbary | ||||||
| 26 | JOHNSON | Martha | 10m27d | 1828-09/30 | TC | RWV | John/Catharine | ||||||
| 27 | JOHNSON | Joseph B. | 1y21d | TC | RWV | John/Catharine | |||||||
| 28 | JOHNSON | Margaret Seguine | 1y2m | 1826-10/02 | TC | RWV | John/Catharine | ||||||
| 29 | JOHNSON | Catharine Ann | 2y8m16d | 1831-11/07 | TC | RWV | John/Catharine | ||||||
| 30 | JOHNSON | Julia Bobbs | 1y5m | 1832-05/24 | TC | RWV | Joseph/Jane | ||||||
| 31 | JOHNSON | Elizabeth | 7m28d | 1827-04/18 | TC | RWV | Joseph/Jane | ||||||
| 32 | JOHNSON | Isaac | 9y7m15d | 1840-09/15 | TC | RWV | Isaac/Mary | ||||||
| 33 | JOHNSON | Mary | 26y9d | 1834-07/26 | TC | RWV | Isaac | ||||||
| 34 | JOHNSON | Elizabeth | 46y5m2d | 1826-08/16 | TC | RWV | Jacob | ||||||
| 35 | JOHNSON | Jacob | 55y2m11d | 1831-09/25 | TC | RWV | |||||||
| 102 | ALLEN | William H. | 5y3m17d | TC | RWV | William/Jane | |||||||
| 781 | DE HART | William | 1857-08/28 | TC | Colored | LIST | |||||||
| 795 | CARR | John F. | 36y6m | 1857-04/07 | TC | LIST | |||||||
| 796 | FRARELY | Morris | 1857-06/13 | TC | LIST | ||||||||
| 797 | FADDEN | Robert | 44y | 1857-08/23 | TC | LIST | |||||||
| 798 | PARKER | Mary B. | 95y | 1857-08/25 | TC | Burned to Death | LIST | ||||||
| 800 | GROSHON | Mary Ann | 18m | 1859-03/06 | TC | LIST | |||||||
| 801 | PERROTT | George | 3y | 1859-03/12 | TC | LIST | |||||||
| 802 | BALLARD | Samuel | 55y11m | 1859-04/08 | TC | LIST | |||||||
| 803 | LOWDEN | Samuel | 71y | 1859- | TC | LIST | |||||||
| 804 | JOHNSON | John | 65y | 1859-12/19 | TC | LIST | |||||||
| 805 | SIMPSON | Mary Anne | 4m | TC | LIST | ||||||||
| 806 | FORD | Sophia | 25y | TC | LIST | ||||||||
| 807 | O'NEIL | Alida | 4y | TC | LIST | ||||||||
| 808 | SHARROTT | Benjamin | 14y | 1862-10/04 | TC | LIST | |||||||
| 809 | TYNAN | Jacob | TC | LIST | |||||||||
| 810 | ROOSEVELT | Baby Boy | 1y | TC | LIST | Samuel | |||||||
| 811 | SHARROTT | John | TC | LIST | |||||||||
| 812 | MARTLING | Mary Ann | 48y5m15d | TC | LIST | ||||||||
| 813 | TRANTOR | David | 2m | TC | LIST | ||||||||
| 814 | RACIE | Elizabeth | 22y | TC | LIST | ||||||||
| 815 | JONES | John | 58y | TC | LIST | ||||||||
| 816 | SMITH | John | 73y | TC | LIST | ||||||||
| 817 | CORBIN | Lavinia Meta | 26y | TC | LIST | ||||||||
| 818 | KNOWLES | George Henry | 2y6m | TC | LIST | ||||||||
| 819 | DAILEY | Priscilla | 4y | TC | LIST | ||||||||
| 820 | BARNES | Baby Boy | 6m | TC | LIST | Joseph | |||||||
| 821 | SLAIGHT | Eugene | TC | LIST | |||||||||
| 822 | VAN NAME | David | 37y11m12d | TC | LIST | ||||||||
| 823 | SWAYNE | Ann | 75y6w | TC | LIST | ||||||||
| 824 | CAINE | John | 57y | TC | LIST | ||||||||
| 825 | WELLS | Reuben Palmer | 2m20d | TC | LIST | ||||||||
| 826 | JONES | Mary Ann | 20m | TC | LIST | ||||||||
| 827 | TYNAN | Margaret | 53y | TC | LIST | ||||||||
| 828 | MULLIN | William | 3y | TC | LIST | ||||||||
| 829 | CLARK | William | 4y | TC | LIST | ||||||||
| 830 | CLARK | Jane | 2y | TC | LIST | ||||||||
| 831 | DAVIS | Mary | 71y | TC | LIST | ||||||||
| 832 | FOUNTAIN | Mercy | 72y | TC | LIST | ||||||||
| 833 | CAINE | Margaret | 7y | TC | LIST | ||||||||
| 834 | WILTON | Ann Elizabeth | 7m | TC | LIST |
![]() |
Follow @sigenealogy | © 1999-2025 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |