| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Last Name | First | Age | Death | Birthplace | Cem | Location | Remarks | Source | Place | Cause | Next of Kin | Parents' Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1483 | SMITH | Henry C. | 29y | 1859-01/02 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 1484 | ARMSTRONG | Peter | 21y | 1859-01/03 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1485 | SOFRANO | Soprano | 24y | 1859-01/09 | Manilla | SRG | SRR | SRH | |||||
| 1486 | BARRETT | George | 23y | 1859-01/10 | West Indies | SRG | SRR | SRH | |||||
| 1487 | RICHARDS | Richard | 44y | 1859-01/19 | Maryland | SRG | Colored | SRR | SRH | Phthisis | |||
| 1488 | PELKIE | Louis | 40y | 1859-01/24 | Indiana | SRG | Colored | SRR | SRH | Phthisis | |||
| 1489 | SMITH | James | 23y | 1859-01/29 | Long Island | SRG | SRR | SRH | |||||
| 1490 | DAVIDSON | Charles | 28y | 1859-01/29 | Norway | SRG | SRR | SRH | Scorbutis | ||||
| 1491 | SIMPSON | James | 26y | 1859-02/03 | Scotland | SRG | SRR | SRH | |||||
| 1492 | PASSMAN | Eggard | 20y | 1859-02/11 | Germany | SRG | SRR | SRH | |||||
| 1493 | VAN HORNE | Suther | 40y | 1859-03/12 | Connecticut | SRG | Insane | SRR | SRH | ||||
| 1494 | SAMPSON | John | 27y | 1859-03/15 | Sweden | SRG | SRR | SRH | |||||
| 1495 | JOHNSON | William | 30y | 1859-03/15 | Connecticut | SRG | SRR | SRH | |||||
| 1496 | PARNARD | James | 60y | 1859-03/16 | Pensylvania | SRG | SRR | SRH | |||||
| 1497 | MOLHAN | Thomas | 30y | 1859-03/17 | Ireland | SRG | Removed | SRR | SRH | Broken Back | |||
| 1498 | ALLISON | George | 39y | 1859-03/17 | England | SRG | SRR | SRH | |||||
| 1499 | LEUND | Christian | 27y | 1859-04/01 | Denmark | SRG | SRR | SRH | Chronic Dysentery | ||||
| 1500 | GREY | 28y | 1859-04/11 | Pennsylvania | SRG | SRR | SRH | Chronic Dysentery | |||||
| 1501 | CUMMINGS | Richard | 32y | 1859-05/07 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1502 | DAVIS | Frank | 30y | 1859-05/18 | Germany | SRG | SRR | SRH | Phthisis | ||||
| 1503 | DEVINE | Richard | 28y | 1859-05/23 | Ireland | SRG | SRR | SRH | Tertiary Syphillis | ||||
| 1504 | LOPAZ | Joseph | 30y | 1859-05/25 | Spain | SRG | Insane | SRR | SRH | ||||
| 1505 | KOHN | Charles | 24y | 1859-05/30 | Hamburg | SRG | SRR | SRH | Fall from masthead | ||||
| 1506 | THOMAS | Samuel | 33y | 1859-06/01 | Newfoundland | SRG | SRR | SRH | |||||
| 1508 | MARE | Sausell | 32y | 1859-06/02 | France | SRG | SRR | SRH | Phthisis | ||||
| 1507 | LINN | James | 25y | 1859-06/02 | Germany | SRG | SRR | SRH | Chronic Dysentery | ||||
| 1509 | BARTLETT | George | 36y | 1859-06/08 | Maine | SRG | SRR | SRH | Mania | ||||
| 1510 | BUCHANAN | James | 22y | 1859-06/10 | Delaware | SRG | SRR | SRH | Phthisis | ||||
| 1511 | GODDARD | Wallace | 21y | 1859-06/24 | Nova Scotia | SRG | SRR | SRH | Pneumonia | ||||
| 1512 | ROGERS | Edward | 31y | 1859-06/25 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1514 | BUCKETT | Matthew | 19y | 1859-07/06 | England | SRG | SRR | SRH | |||||
| 1515 | FAY | George | 30y | 1859-07/14 | England | SRG | SRR | SRH | Dysentery & Syphillis | ||||
| 1517 | LEEBURG | Julius | 45y | 1859-07/17 | Finland | SRG | SRR | SRH | Phthisis | ||||
| 1516 | BRISLIN | William | 39y | 1859-07/17 | Pennsylvania | SRG | SRR | SRH | Mortification of lungs | ||||
| 1518 | ROONEY | Bartholomew | 34y | 1859-07/20 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1519 | SMART | Henry | 51y | 1859-07/23 | England | SRG | SRR | SRH | Hypertrophy | ||||
| 1520 | THOMPSON | Thomas | 24y | 1859-08/05 | Italy | SRG | SRR | SRH | |||||
| 1521 | GLENNON | Peter | 29y | 1859-08/11 | Ireland | SRG | SRR | SRH | |||||
| 1523 | CADWALADER | William | 23y | 1859-08/16 | England | SRG | SRR | SRH | |||||
| 1522 | BERGEN | Henry | 24y | 1859-08/16 | Germany | SRG | SRR | SRH | |||||
| 1524 | THOMPSON | William | 36y | 1859-08/20 | Finland | SRG | SRR | SRH | |||||
| 1525 | BAKER | Henry | 36y | 1859-08/21 | Massachusetts | SRG | SRR | SRH | |||||
| 1526 | THOMPSON | John C. | 57y | 1859-08/22 | Norway | SRG | SRR | SRH | |||||
| 1530 | DICKERSON | Edward | 66y | 1859-08/25 | Virginia | SRG | Colored | SRR | SRH | Mania | |||
| 1531 | SMITH | Herman | 25y | 1859-08/26 | Austria | SRG | SRR | SRH | Phthisis | ||||
| 1532 | SMITH | William B. | 43y | 1859-08/29 | Long Island | SRG | SRR | SRH | Phthisis | ||||
| 1533 | LENSEY | William | 22y | 1859-09/04 | At Sea | SRG | SRR | SRH | Chronic Dysentery | ||||
| 1534 | TITLER | Thomas | 23y | 1859-09/09 | New York | SRG | SRR | SRH | |||||
| 1535 | GARDNER | Richard | 35y | 1859-09/16 | London | SRG | SRR | SRH | |||||
| 1529 | PATTERSON | William | 1859-09/21 | SRG | Cook | SRR | SRH | Exhaustion | |||||
| 1536 | STEWARD | Henry | 1859-09/25 | Isle of Man | SRG | From Ship DeWitt Clinton 9/20 | SRR | SRH | Fractured Skull | ||||
| 1537 | COAN | Peter | 36y | 1859-09/29 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1538 | HANDY | William | 45y | 1859-10/19 | Baltimore | SRG | Colored | SRR | SRH | Pneumonia | |||
| 1539 | BUTCHER | John | 36y | 1859-10/22 | Montreal | SRG | SRR | SRH | Phthisis | ||||
| 1540 | SCHOCKLEY | George | 48y | 1859-10/31 | Delaware | SRG | SRR | SRH | Phthisis | ||||
| 1541 | PETERSON | Swan | 38y | 1859-11/02 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1542 | ROWE | Benjamin (Capt.) | 41y | 1859-11/09 | New York | SRG | Captain | SRR | SRH | Carcinoma | |||
| 1543 | JENNINGS | James | 35y | 1859-11/11 | Maryland | SRG | SRR | SRH | Phthisis | John Laventura | |||
| 1544 | CHAMBERS | John | 20y | 1859-11/13 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 1545 | JOHNSON | John | 54y | 1859-11/17 | Sweden | SRG | SRR | SRH | Mary & John Moran | ||||
| 1546 | SUTHER | Robert | 25y | 1859-11/18 | England | SRG | Removed | SRR | SRH | Febris Typhoid | |||
| 1547 | WEEKS | Alonzo | 24y | 1859-11/28 | England | SRG | SRR | SRH | Margaret Rultore | ||||
| 1548 | NEIL | James | 20y | 1859-12/14 | Maine | SRG | SRR | SRH | Chronic Dysentery | Julius Rays | |||
| 1549 | COLSEN | Alden | 1859-12/15 | SRG | SRR | SRH | Chronic Dysentery | ||||||
| 1550 | JOHNSON | William | 1859-12/17 | Pennsylvania | SRG | SRR | SRH | Chronic Dysentery | Lena Anderson | ||||
| 1551 | KELLIOTT | Fredrick | 52y | 1859-12/18 | Germany | SRG | SRR | SRH | Ida Bridge | ||||
| 1552 | NELSON | Nicholas | 30y | 1859-12/23 | Denmark | SRG | SRR | SRH | Phthisis | ||||
| 1603 | HUMPHREYS | Peter | 28y | 1860- | Hamburg | SRG | SRR | SRH | Lulu Giles | ||||
| 1553 | DISNEY | John | 39y | 1860-01/04 | England | SRG | SRR | SRH | Phthisis | ||||
| 1554 | MC CARTY | John | 27y | 1860-01/09 | Ireland | SRG | SRR | SRH | Phthisis | Lizzie Mecklen | |||
| 1555 | LA FOUNTAIN | Francis | 30y | 1860-01/11 | France | SRG | SRR | SRH | Chronic Dysentery | ||||
| 1556 | THOMPSON | John N. | 23y | 1860-01/30 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 1557 | HORATIO | Charles | 25y | 1860-02/17 | Santa Cruz | SRG | Colored | SRR | SRH | Phthisis | |||
| 1558 | COTTONWOOD | Henry | 23y | 1860-02/22 | Wisconsin | SRG | SRR | SRH | Pneumonia | ||||
| 1559 | BURNS | Patrick | 21y | 1860-02/22 | Ireland | SRG | SRR | SRH | |||||
| 1560 | STANLEY | James | 28y | 1860-02/25 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1561 | SMITH | William | 37y | 1860-02/26 | North America | SRG | SRR | SRH | |||||
| 1562 | SHELDON | Edward | 22y | 1860-03/01 | England | SRG | Colored | SRR | SRH | Pericarditis | |||
| 1563 | UNKNOWN | Man | 1860-03/03 | SRG | SRR | SRH | Skull Fracture | ||||||
| 1565 | WILLIAMS | Peter | 21y | 1860-03/20 | France | SRG | Colored | SRR | SRH | Freeman Corson | |||
| 1564 | BROWN | James | 29y | 1860-03/20 | Boston | SRG | SRR | SRH | Phthisis | ||||
| 1566 | DUENT | M | 25y | 1860-03/21 | Madiera | SRG | Colored | SRR | SRH | F. Corson | |||
| 1567 | HAINT | William J. | 39y | 1860-03/22 | North Carolina | SRG | SRR | SRH | Chronic Dysentery | ||||
| 1568 | BROWN | William | 29y | 1860-03/22 | New York | SRG | Colored/Removed | SRR | SRH | Phthisis | |||
| 1569 | BARRY | Thomas | 28y | 1860-03/22 | Ireland | SRG | SRR | SRH | Albuminum | Mary Anderson | |||
| 1570 | ANDERSON | Magnus | 40y | 1860-03/25 | Sweden | SRG | Removed | SRR | SRH | Dropsy | |||
| 1571 | ALBERT | Jose | 20y | 1860-04/05 | Portugal | SRG | SRR | SRH | Leg Amputation | ||||
| 1572 | CHARM | James B. | 20y | 1860-04/07 | England | SRG | SRR | SRH | Abcess | ||||
| 1573 | ALLEN | Chandler | 19y | 1860-04/09 | Nova Scotia | SRG | SRR | SRH | |||||
| 1574 | HUDSON | Frederick | 25y | 1860-04/10 | Scotland | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1575 | ANDERSON | John | 32y | 1860-04/14 | Finland | SRG | SRR | SRH | |||||
| 1576 | FISHER | Henry | 26y | 1860-04/21 | Prussia | SRG | SRR | SRH | Phthisis | ||||
| 1577 | WILSON | Peter | 34y | 1860-05/01 | Ireland | SRG | Removed | SRR | SRH | Phthisis | |||
| 1578 | SCOFOLD | Charles | 39y | 1860-05/08 | Germany | SRG | SRR | SRH | Dysentery | ||||
| 1579 | GOOGIN | William (Capt.) | 57y | 1860-05/12 | Massachusetts | SRG | SRR | SRH | |||||
| 1580 | THORPE | John | 48y | 1860-05/19 | Delaware | SRG | SRR | SRH | Dysentery | Edward Hoy | |||
| 1581 | BRENNAN | Alexander | 26y | 1860-05/21 | Florida | SRG | SRR | SRH | Endocardities | ||||
| 1582 | MURRAY | John | 34y | 1860-06/01 | Singapore | SRG | SRR | SRH | |||||
| 1583 | LATHAM | Louis | 55y | 1860-06/02 | Virginia | SRG | SRR | SRH | |||||
| 1584 | CREIGHTON | Robert | 27y | 1860-06/04 | Maryland | SRG | SRR | SRH | |||||
| 1585 | BEATON | Samuel | 22y | 1860-06/09 | Prince Edward Island | SRG | SRR | SRH | Mary Moran | ||||
| 1586 | KELLOGG | Charles | 31y | 1860-06/10 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1587 | CLEVELAND | George W. | 37y | 1860-07/06 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 1588 | HOBSON | John | 39y | 1860-07/11 | France | SRG | SRR | SRH | Ellen Seafred | ||||
| 1589 | HUFFINGTON | John C. | 53y | 1860-07/16 | Delaware | SRG | Removed | SRR | SRH | Insane | |||
| 1590 | LOVETT | Henry | 44y | 1860-07/24 | Canada | SRG | SRR | SRH | Phthisis | Mary O'Connor | |||
| 1591 | DRAIN | Luke | 24y | 1860-08/01 | England | SRG | SRR | SRH | Phthisis | ||||
| 1592 | DOYLE | George | 28y | 1860-08/01 | Philadelphia | SRG | SRR | SRH | Phthisis | ||||
| 1593 | LEWIS | Charles | 24y | 1860-08/14 | Belgium | SRG | SRR | SRH | Phthisis | ||||
| 1594 | ALLEN | James | 27y | 1860-08/25 | South Carolina | SRG | SRR | SRH | Phthisis | ||||
| 1595 | MARTIN | Thomas | 26y | 1860-08/27 | Austria | SRG | SRR | SRH | Syphilis Tertiary | ||||
| 1596 | SILCOCK | Thomas | 35y | 1860-08/29 | England | SRG | SRR | SRH | |||||
| 1597 | THOMPSON | Peter | 23y | 1860-09/02 | Norway | SRG | SRR | SRH | Phthisis | ||||
| 1598 | SMITH | John | 40y | 1860-09/03 | Long Island | SRG | SRR | SRH | Phthisis | Evelyn Decker | |||
| 1599 | RUMLY | Thomas | 52y | 1860-09/05 | Virginia | SRG | Removed | SRR | SRH | Dysentery Chronic | |||
| 1600 | HENDRICKS | Joseph | 41y | 1860-09/05 | Connecticut | SRG | SRR | SRH | Phthisis | Eliza Fox | |||
| 1601 | AGGARS | Lewis | 22y | 1860-09/15 | Germany | SRG | SRR | SRH | Susan Sullivan | ||||
| 1602 | HORNER | Nathaniel | 1860-09/19 | SRG | SRR | Aboard brig | Dysentery | Margaret O'Connor | |||||
| 1604 | ANDERSON | Charles | 24y | 1860-10/13 | Sweden | SRG | SRR | SRH | Josephine Ross | ||||
| 1605 | DAVIS | Ward | 26y | 1860-10/26 | Boston | SRG | SRR | SRH | Phthisis | Ida Welch | |||
| 1606 | SHAY | John M. | 30y | 1860-10/27 | Ireland | SRG | SRR | SRH | Febris Remittent | Mary Welch | |||
| 1607 | BACKHOUSE | Samuel | 30y | 1860-10/28 | Norway | SRG | SRR | SRH | Dysentery | ||||
| 1608 | WILLIAMS | William | 39y | 1860-10/30 | England | SRG | SRR | SRH | |||||
| 1609 | STATEN | John | 50y | 1860-11/01 | Sweden | SRG | SRR | SRH | |||||
| 1610 | UNKNOWN | 1860-11/05 | SRG | SRR | SRH | ||||||||
| 1611 | BOAZ | Jacob | 46y | 1860-11/06 | Hamburg | SRG | SRR | SRH | Mary E. Van Pelt | ||||
| 1612 | THOMAS | William | 34y | 1860-11/10 | France | SRG | SRR | SRH | F. Sorentino | ||||
| 1613 | CHRISTERSON | E. M. | 19y | 1860-11/23 | Norway | SRG | SRR | SRH | Phthisis | Cora Stone | |||
| 1614 | BENS | Christian | 34y | 1860-12/10 | Belgium | SRG | SRR | SRH | Typhoid | ||||
| 1615 | SMITH | John | 56y | 1860-12/18 | SRG | SRR | SRH | Mary Quinn | |||||
| 1616 | GOOD | Thomas | 25y | 1860-12/29 | Nova Scotia | SRG | SRR | SRH | Phthisis | Florence Cullen | |||
| 1617 | SCOTT | William H. | 50y | 1861-01/04 | New York | SRG | SRR | SRH | Erysepelas | ||||
| 1618 | THOMPSON | William | 38y | 1861-01/05 | Rhode Island | SRG | SRR | SRH | |||||
| 1619 | ALLEN | A. N. (Capt.) | 47y | 1861-01/14 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 1620 | LITTLE | John R. | 48y | 1861-01/15 | Pennsylvania | SRG | SRR | SRH | |||||
| 1622 | REED | George | 48y | 1861-01/18 | Georgia | SRG | SRR | SRH | Ida Bridge | ||||
| 1621 | COCHRAN | Patrick | 1861-01/18 | SRG | SRR | SRH | Injury by falling | ||||||
| 1624 | WILSON | Charles | 21y | 1861-01/21 | SRG | SRR | SRH | Peritonitis | |||||
| 1623 | FRIELAND | Ernest | 20y | 1861-01/21 | Germany | SRG | SRR | SRH | Peritonitis | Laura Anderson | |||
| 1626 | SEABURY | Addison | 32y | 1861-02/09 | Maine | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1625 | FOSTER | James | 46y | 1861-02/09 | St. Johns | SRG | SRR | SRH | Dysentery Chronic | Philip Mason | |||
| 1627 | NORTH | James | 42y | 1861-02/10 | England | SRG | SRR | SRH | Mary Martens | ||||
| 1628 | SANFORD | Augustus | 48y | 1861-02/17 | New York | SRG | SRR | SRH | |||||
| 1630 | STUART | Alexander | 1861-03/ | SRG | SRR | Onboard Arctic | Fall | Jennie Bungay | |||||
| 1629 | MORRELL | Joseph | 54y | 1861-03/02 | Philadelphia | SRG | SRR | SRH | Phthisis | Margaret Doyle | |||
| 1631 | John | 32y | 1861-03/25 | Shanghai | SRG | SRR | SRH | Phthisis | Elizabeth L. Desantieu | ||||
| 1632 | PORTER | Charles | 33y | 1861-03/29 | New Hampshire | SRG | SRR | SRH | Phthisis | ||||
| 1633 | ROBINSON | Dewitt | 23y | 1861-04/03 | Ireland | SRG | SRR | SRH | Phthisis | /Ada | |||
| 1634 | SILVA | Joseph | 34y | 1861-04/11 | Portugal | SRG | SRR | SRH | Gelatia | ||||
| 1635 | HENRY | James | 35y | 1861-04/13 | New York | SRG | SRR | SRH | Pneumonia | ||||
| 1636 | MC INTYRE | George | 27y | 1861-04/20 | New York | SRG | SRR | SRH | Phthisis | Mary Perocheau | |||
| 1637 | CODEY | Michael | 27 | 1861-04/25 | Newfoundland | SRG | SRR | SRH | Susan Pantoase | ||||
| 1638 | TUCKER | James | 39y | 1861-05/01 | Pennsylvania | SRG | SRR | SRH | Elizabeth Heusell | ||||
| 1640 | MORRISON | William | 24y | 1861-06/03 | Jamaica | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1639 | KANE | George | 25y | 1861-06/03 | Calao | SRG | Colored | SRR | SRH | Dropsy | Lizzie | ||
| 1641 | BLOCKSON | Levi | 28y | 1861-06/04 | Virginia | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1642 | GORDON | Joseph | 26y | 1861-06/08 | England | SRG | SRR | SRH | Abcessus | 0 | 0 | ||
| 1643 | HARTINGS | Charles | 22y | 1861-06/11 | Massachusetts | SRG | SRR | SRH | Heart Disease | 0 | 0 | ||
| 1644 | WILSON | Charles | 35y | 1861-06/12 | England | SRG | SRR | SRH | Pneumonia | 0 | 0 | ||
| 1645 | MOSES | William | 35y | 1861-06/13 | Sandwich Islands | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1646 | THOMPSON | F. J. | 38y | 1861-06/20 | Prussia | SRG | SRR | SRH | 0 | 0 | |||
| 1647 | PEELE | George | 34y | 1861-06/24 | England | SRG | SRR | SRH | 0 | 0 | |||
| 1648 | EDSON | Richard | 1861-06/26 | SRG | Insane | SRR | SRH | 0 | 0 | ||||
| 1649 | KING | John | 42y | 1861-07/03 | New York | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1650 | CLAY | John | 27y | 1861-07/09 | Russia | SRG | SRR | SRH | 0 | 0 | |||
| 1651 | CONAN | John | 27y | 1861-07/10 | New York | SRG | SRR | SRH | 0 | 0 | |||
| 1652 | NICHOLS | Erasmus | 38y | 1861-07/15 | Virginia | SRG | Colored | SRR | SRH | Heart | 0 | 0 | |
| 1653 | BAKER | Edward | 22y | 1861-08/03 | England | SRG | SRR | SRH | 0 | 0 | |||
| 1654 | MILL | Nicholas | 31y | 1861-08/05 | Russia | SRG | SRR | SRH | Dysentery Chronic | 0 | 0 | ||
| 1655 | PARSONS | Francis | 38y | 1861-08/11 | SRG | SRR | SRH | Phthisis | 0 | 0 | |||
| 1656 | SMITH | William M. | 44y | 1861-08/12 | Scotland | SRG | SRR | SRH | 0 | 0 | |||
| 1657 | MONROE | Charles | 47y | 1861-08/19 | New York | SRG | Colored | SRR | SRH | 0 | 0 | ||
| 1658 | WADDIE | John H. | 18y | 1861-08/24 | Baltimore | SRG | SRR | SRH | 0 | 0 | |||
| 1659 | CORLIN | Daniel | 33y | 1861-08/30 | New York | SRG | SRR | SRH | 0 | 0 | |||
| 1660 | FAIRBANKS | George | 54y | 1861-09/14 | Massachusetts | SRG | SRR | SRH | 0 | 0 | |||
| 1661 | DEWAR | James | 27y | 1861-09/20 | New York | SRG | SRR | SRH | 0 | 0 | |||
| 1662 | SYLE | Abraham | 33y | 1861-09/30 | Scotland | SRG | SRR | SRH | 0 | 0 | |||
| 1663 | KING | Thomas | 19y | 1861-10/05 | Ireland | SRG | SRR | SRH | 0 | 0 | |||
| 1664 | SULLIVAN | A. B. | 1861-10/09 | SRG | SRR | SS City of Washington | Fall | 0 | 0 | ||||
| 1665 | DUNBAR | William | 38y | 1861-10/11 | Maryland | SRG | SRR | SRH | Dropsy | 0 | 0 | ||
| 1666 | GOODWIN | Asher | 40y | 1861-10/17 | Connecticut | SRG | SRR | SRH | 0 | 0 | |||
| 1667 | BAUGHTEN | Peter | 27y | 1861-11/11 | New York | SRG | SRR | SRH | 0 | 0 | |||
| 1668 | HONOIR | Beaufils H. | 40y | 1861-11/12 | France | SRG | SRR | SRH | 0 | 0 | |||
| 1669 | FRANCOI | Michele | 30y | 1861-11/30 | Santo Domingo | SRG | SRR | SRH | Tetanus | 0 | 0 | ||
| 1670 | HANSAN | Henry | 33y | 1861-12/01 | Pennsylvania | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1671 | JENNINGS | James | 44y | 1861-12/10 | England | SRG | SRR | SRH | 0 | 0 | |||
| 1672 | BUCKLEY | William | 27y | 1861-12/12 | Pennsylvania | SRG | SRR | SRH | 0 | 0 | |||
| 1673 | CARROLL | Daniel | 57y | 1861-12/21 | North Carolina | SRG | SRR | SRH | 0 | 0 | |||
| 1674 | SMITHUS | David | 18y | 1861-12/23 | Scotland | SRG | SRR | SRH | 0 | 0 | |||
| 1675 | PILU | John | 32y | 1861-12/26 | West Indies | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1689 | BROWN | Peter | 30y | 1862- | SRG | SRR | Onboard Schooner Robt Veil | 0 | 0 | ||||
| 1676 | THOMPSON | Charles | 24y | 1862-01/05 | Pennsylvania | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1677 | UNKNOWN | Man | 1862-01/10 | SRG | SRR | SRH | 0 | 0 | |||||
| 1678 | OTTO | Samuel | 24y | 1862-01/12 | England | SRG | SRR | SRH | 0 | 0 | |||
| 1679 | HENRY | John | 42y | 1862-01/13 | Virginia | SRG | SRR | SRH | 0 | 0 | |||
| 1680 | MC CARTE | Dennis | 38y | 1862-01/14 | Ireland | SRG | SRR | SRH | 0 | 0 | |||
| 1681 | BELL | John | 35y | 1862-01/22 | Scotland | SRG | SRR | SRH | 0 | 0 | |||
| 1682 | LINDHOME | Gustaff | 22y | 1862-01/26 | Sweden | SRG | SRR | SRH | 0 | 0 | |||
| 1683 | ISRAEL | Joseph | 32y | 1862-01/27 | Nova Scotia | SRG | Removed by his friends | SRR | SRH | 0 | 0 | ||
| 1684 | WALCH | John | 32y | 1862-02/01 | Ireland | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1687 | TELESTATIUS | Walter | 23y | 1862-02/01 | Ireland | SRG | SRR | SRH | 0 | 0 | |||
| 1686 | JAMES | henry | 34y | 1862-02/05 | Maine | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1685 | CARTER | George A. | 32y | 1862-02/05 | Virginia | SRG | SRR | SRH | Dropsy | 0 | 0 | ||
| 1688 | PURVIS | William | 45y | 1862-02/15 | Sweden | SRG | SRR | SRH | Suicide by hanging | 0 | 0 | ||
| 1690 | CRANTHON | Joseph | 62y | 1862-02/28 | Rhode Island | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1691 | HURD | Benjamin | 30y | 1862-03/01 | South Carolina | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1692 | JACKSON | Samuel | 26y | 1862-03/06 | Norway | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1693 | ACKERLY | Henry | 28y | 1862-03/24 | New York | SRG | SRR | SRH | Albuminim | 0 | 0 | ||
| 1694 | JOHNSON | George | 25y | 1862-03/26 | Western Island | SRG | SRR | SRH | 0 | 0 | |||
| 1695 | CARTICK | Nicholas | 28y | 1862-03/31 | Austria | SRG | SRR | SRH | Dysentery | 0 | 0 | ||
| 1696 | JOHNSON | John | 42y | 1862-04/04 | Norway | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
| 1697 | MARTIN | Thomas | 55y | 1862-04/08 | Sweden | SRG | SRR | SRH | 0 | 0 | |||
| 1698 | DEMPSEY | James | 48y | 1862-04/14 | Ireland | SRG | Removed by friends | SRR | SRH | Phthisis | 0 | 0 | |
| 1699 | GAGAN | James | 34y | 1862-04/16 | Ireland | SRG | Removed by friends | SRR | SRH | Phthisis | 0 | 0 | |
| 1700 | ANDERSON | William | 39y | 1862-04/16 | Scotland | SRG | SRR | SRH | 0 | 0 | |||
| 1701 | NELSON | Charles | 20y | 1862-04/17 | Norway | SRG | SRR | SRH | Phthisis | 0 | 0 | ||
