| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Last Name | First | Age | Death | Birthplace | Cem | Location | Remarks | Source | Place | Cause | Next of Kin | Parents' Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1242 | BREK | John | 40y | 1856-01/06 | SRG | SRR | SRH | Mania | |||||
| 1243 | NELSON | Thomas | 22y | 1856-01/20 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1244 | GORDON | John | 23y | 1856-01/22 | Ireland | SRG | SRR | SRH | Albuminia | Thomas Wright | |||
| 1245 | MC GEE | Peter | 34y | 1856-01/24 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1246 | MATHISON | John | 33y | 1856-01/27 | Germany | SRG | SRR | SRH | Phthisis | ||||
| 1247 | KENWORTHY | Thomas | 44y | 1856-01/30 | New York | SRG | SRR | SRH | Albuminia | ||||
| 1248 | JOHNSON | George | 30y | 1856-01/30 | Maine | SRG | SRR | SRH | |||||
| 1249 | FOSTER | William | 27y | 1856-02/02 | Ireland | SRG | SRR | SRH | Dysentery | ||||
| 1250 | BRYAN | James | 40y | 1856-02/02 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1251 | FISHER | John | 39y | 1856-02/15 | Pennsylvania | SRG | SRR | SRH | Paralysis | ||||
| 1252 | ROGERS | John | 30y | 1856-02/20 | Calcutta | SRG | Black | SRR | SRH | Fracture | |||
| 1254 | JACKSON | Joshua | 53y | 1856-02/23 | New York | SRG | Black | SRR | SRH | Phthisis | |||
| 1253 | HARDING | William | 23y | 1856-02/23 | Pennsylvania | SRG | SRR | SRH | Fistula | ||||
| 1255 | BOSTON | Samuel | 23y | 1856-03/05 | Pennsylvania | SRG | Black | SRR | SRH | Pneumonia | |||
| 1256 | PRICE | George | 22y | 1856-03/18 | West Indies | SRG | Black | SRR | SRH | Phthisis | |||
| 1257 | REED | Henry | 41y | 1856-03/21 | Massachusetts | SRG | Black | SRR | SRH | Endocarditis | |||
| 1258 | HART | John | 28y | 1856-03/22 | England | SRG | SRR | SRH | Pneumonia | ||||
| 1259 | FLOW | Daniel | 29y | 1856-03/26 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1260 | TRUMBULL | Joseph | 37y | 1856-04/05 | South Carolina | SRG | SRR | SRH | Phthisis | ||||
| 1261 | MILLS | Joseph | 15y | 1856-04/06 | Scotland | SRG | SRR | SRH | Scrofula | ||||
| 1262 | OGDEN | John | 35y | 1856-04/10 | Portugal | SRG | SRR | SRH | Phthisis | ||||
| 1264 | ROSETTI | John | 24y | 1856-04/12 | Manilla | SRG | SRR | SRH | Phthisis | ||||
| 1263 | COHL | A. F. | 20y | 1856-04/12 | Sweden | SRG | SRR | SRH | Dysentery | ||||
| 1266 | MC CLUSKY | Barnard | 40y | 1856-04/15 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1265 | ASHLEY | John | 34y | 1856-04/15 | England | SRG | SRR | SRH | Hydrocepholus | ||||
| 1267 | THOMPSON | John | 22y | 1856-04/18 | New York | SRG | SRR | SRH | Meningitis | ||||
| 1268 | STEVENS | John | 35y | 1856-04/18 | New Brunswick | SRG | Black | SRR | SRH | Phthisis | |||
| 1269 | CURRY | Robert | 34y | 1856-04/20 | Germany | SRG | SRR | SRH | Ascites | ||||
| 1270 | BROUGHTON | John | 18y | 1856-04/24 | England | SRG | SRR | SRH | Scurvy | ||||
| 1271 | ISRAEL | Charles C. | 34y | 1856-05/01 | Massachusetts | SRG | SRR | SRH | Febris Typhus | ||||
| 1272 | SEARSON | Benjamin | 19y | 1856-05/07 | Germany | SRG | SRR | SRH | Pneumonia | ||||
| 1273 | CHAMBERS | James | 18y | 1856-05/14 | New York | SRG | Black | SRR | SRH | Phthisis | |||
| 1274 | SHERWOOD | J. | 40y | 1856-05/18 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1275 | HECKER | John J. | 33y | 1856-05/21 | Holland | SRG | SRR | SRH | Endocarditis | ||||
| 1276 | CRAW | Henry M. | 18y | 1856-05/22 | New York | SRG | SRR | SRH | Febris Typhoid | ||||
| 1277 | WILLIAMS | Daniel | 22y | 1856-06/02 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1278 | STERNKE | August | 19y | 1856-06/29 | Germany | SRG | SRR | SRH | Phthisis | Nathan Barrett | |||
| 1279 | LEWIS | Antonio | 23y | 1856-07/03 | West Indies | SRG | SRR | SRH | Phthisis | ||||
| 1280 | SMITH | Thomas | 27y | 1856-07/15 | Manilla | SRG | Black | SRR | SRH | Phthisis | |||
| 1281 | REMARJEAN | Mariane | 40y | 1856-07/18 | Manilla | SRG | Black | SRR | SRH | Phthisis | |||
| 1282 | MOORE | William | 19y | 1856-07/18 | Rhode Island | SRG | SRR | SRH | Congestive Feb | ||||
| 1283 | WOOD | William | 49y | 1856-07/22 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
| 1284 | MUNSTER | Michael | 23y | 1856-07/29 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1285 | ROACH | John | 31y | 1856-08/03 | New York | SRG | Black | SRR | SRH | Phthisis | |||
| 1286 | JONES | John | 30y | 1856-08/13 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1287 | GRAHAM | Charles | 23y | 1856-08/22 | Germany | SRG | SRR | SRH | Febris Malaria | ||||
| 1290 | NEIL | Edward | 39y | 1856-08/23 | Ireland | SRG | SRR | SRH | Dysentery | ||||
| 1288 | MUDSON | T. (Capt.) | 30y | 1856-08/23 | Denmark | SRG | SRR | SRH | Dysentery | ||||
| 1289 | BOYLE | James | 35y | 1856-08/23 | Ireland | SRG | SRR | SRH | Ramollisment | ||||
| 1291 | TOWARD | William | 32y | 1856-08/26 | Scotland | SRG | SRR | SRH | Febris Remittent | ||||
| 1292 | SMITH | George E. | 22y | 1856-08/30 | New York | SRG | SRR | SRH | Dysentery | ||||
| 1293 | WALGRANE | Charles | 37y | 1856-09/01 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1295 | COPE | Benjamin | 25y | 1856-09/08 | Maryland | SRG | SRR | SRH | Phthisis | ||||
| 1294 | BROWN | Charles T. | 24y | 1856-09/09 | Holland | SRG | SRR | SRH | Carditis | ||||
| 1296 | ROBERTS | Oscar (Capt.) | 43y | 1856-09/29 | Virginia | SRG | SRR | SRH | |||||
| 1297 | GOLDEN | Peter | 38y | 1856-10/04 | Ireland | SRG | SRR | SRH | Delerium Tremens | ||||
| 1298 | CLARK | Timothy (Capt.) | 62y | 1856-10/12 | Connecticut | SRG | SRR | SRH | Cephal | ||||
| 1299 | BURNS | Peter | 32y | 1856-10/12 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 1300 | JOHNSON | Thomas | 32y | 1856-10/16 | Ireland | SRG | SRR | SRH | Depression of Brain | ||||
| 1301 | JOHNSON | William | 69y | 1856-10/18 | Pennsylvania | SRG | SRR | SRH | Heart Disease | ||||
| 1302 | BLANCHARD | H. (Capt.) | 57y | 1856-10/21 | France | SRG | SRR | SRH | Phthisis | ||||
| 1303 | ADAMS | Charles | 32y | 1856-10/24 | Massachusetts | SRG | SRR | SRH | Consumption | ||||
| 1304 | HAINES | Daniel | 22y | 1856-10/25 | Ireland | SRG | SRR | SRH | Consumption | ||||
| 1305 | BALLARD | John | 41y | 1856-10/29 | Pennsylvania | SRG | SRR | SRH | Phthisis | ||||
| 1306 | STEWART | Thomas | 32y | 1856-11/01 | Scotland | SRG | SRR | SRH | Dysentery | ||||
| 1307 | VAN WICK | H. | 27y | 1856-11/04 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1308 | OCONAN | Andrew | 46y | 1856-11/04 | Finland | SRG | SRR | SRH | |||||
| 1309 | ROYAL | R. B. (Capt.) | 42y | 1856-11/11 | New Jersey | SRG | SRR | SRH | Phthisis | ||||
| 1311 | CLARK | George | 31y | 1856-11/28 | Maryland | SRG | SRR | SRH | |||||
| 1310 | ANDERSON | John | 24y | 1856-11/28 | Sweden | SRG | SRR | SRH | Dysenteria | ||||
| 1312 | WILLIAMS | William W. | 24y | 1856-12/01 | New Jersey | SRG | SRR | SRH | Febris Typhoid | ||||
| 1313 | HALSTEN | Andrew | 22y | 1856-12/02 | Sweden | SRG | SRR | SRH | Dysentery | ||||
| 1314 | MORGAN | Jenkins | 40y | 1856-12/06 | England | SRG | SRR | SRH | Ramollisment | ||||
| 1315 | BRYAN | Joseph | 51y | 1856-12/07 | Newfoundland | SRG | SRR | SRH | Hypertrophy | ||||
| 1316 | BROWN | William | 24y | 1856-12/15 | Sweden | SRG | SRR | SRH | Dysentery | ||||
| 1318 | REID | Samuel | 20y | 1856-12/21 | Scotland | SRG | SRR | SRH | Febris Flava | ||||
| 1317 | PETERS | Mark | 46y | 1856-12/21 | New Hampshire | SRG | SRR | SRH | Phthisis | ||||
| 1319 | DUNAIS | John | 24y | 1857-01/02 | Canada | SRG | SRR | SRH | Hepatitis | ||||
| 1320 | WILLIAMS | Robert | 20y | 1857-01/04 | Turks Islands | SRG | SRR | SRH | |||||
| 1321 | DUNCAN | John | 22y | 1857-01/05 | West Indies | SRG | SRR | SRH | Tetanus | ||||
| 1322 | NUNES | Lewis | 28y | 1857-01/11 | Madeira | SRG | SRR | SRH | |||||
| 1323 | CARR | Thomas | 20y | 1857-01/12 | Maine | SRG | SRR | SRH | |||||
| 1324 | NICHOLS | Francis | 20y | 1857-01/30 | England | SRG | SRR | SRH | Scurvy | ||||
| 1325 | SOMERS | William | 23y | 1857-02/10 | England | SRG | SRR | SRH | Scurvy | ||||
| 1326 | ANDERSON | John | 35y | 1857-02/13 | New York | SRG | SRR | SRH | Consumption | ||||
| 1327 | WILLIAMS | Frank | 29y | 1857-02/19 | Fayal | SRG | SRR | SRH | Phthisis | ||||
| 1328 | PHILLIPS | William | 35y | 1857-02/19 | England | SRG | SRR | SRH | |||||
| 1329 | VICTORINO | Luis | 25y | 1857-03/11 | Portugal | SRG | SRR | SRH | Pneumonia | ||||
| 1330 | STEELE | John | 26y | 1857-03/12 | Massachusetts | SRG | SRR | SRH | Pneumonia | ||||
| 1331 | TONIO | Sandy | 12y | 1857-03/16 | West Indies | SRG | SRR | SRH | Pneumonia | ||||
| 1332 | SMITH | John | 40y | 1857-03/17 | England | SRG | SRR | SRH | Consumption | ||||
| 1333 | DAILY | Jeremiah | 20y | 1857-03/18 | Ireland | SRG | SRR | SRH | Erycepelas | ||||
| 1334 | BRAUER | John J. | 1857-03/26 | Massachusetts | SRG | SRR | SRH | ||||||
| 1335 | GROSS | Richard | 41y | 1857-04/06 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1336 | ANTHONY | William | 22y | 1857-04/06 | Nova Scotia | SRG | SRR | SRH | Phthisis | ||||
| 1337 | MAUIN | John | 32y | 1857-04/12 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1338 | ALLEN | Jacob (Capt.) | 39y | 1857-04/19 | Nova Scotia | SRG | SRR | SRH | Dysentery | ||||
| 1339 | PHILLIPS | William | 28y | 1857-04/20 | Delaware | SRG | SRR | SRH | Phthisis | ||||
| 1340 | WILLIAMS | Frank | 37y | 1857-04/21 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1341 | ALLEN | Jose | 20y | 1857-04/22 | Portugal | SRG | SRR | SRH | |||||
| 1342 | RUFF | Charles | 37y | 1857-04/25 | Germany | SRG | SRR | SRH | |||||
| 1343 | RIDER | John | 50y | 1857-04/27 | England | SRG | SRR | SRH | |||||
| 1344 | RIVERS | Frank | 26y | 1857-05/07 | Ireland | SRG | SRR | SRH | Febris Typhoid | ||||
| 1345 | COLLINS | Ephraim | 24y | 1857-05/09 | Vermont | SRG | SRR | SRH | Phthisis | ||||
| 1346 | BROWN | James | 49y | 1857-05/18 | New York | SRG | SRR | SRH | |||||
| 1347 | RILEY | John | 44y | 1857-05/26 | England | SRG | SRR | SRH | |||||
| 1348 | BLOOM | Munt K. | 24y | 1857-05/29 | Germany | SRG | SRR | SRH | Erysipelas | ||||
| 1349 | LONG | James | 31y | 1857-06/02 | New Zealand | SRG | Colored | SRR | SRH | Phthisis | |||
| 1350 | CALLEY | John | 18y | 1857-06/02 | Ireland | SRG | SRR | SRH | Tetanus | ||||
| 1352 | HIGGINS | Anath | 28y | 1857-06/04 | Maine | SRG | SRR | SRH | |||||
| 1351 | CLARK | Peter | 26y | 1857-06/04 | Denmark | SRG | SRR | SRH | |||||
| 1353 | JACKSON | Thomas | 32y | 1857-06/05 | Ireland | SRG | SRR | SRH | |||||
| 1354 | BARRANS | Joseph | 22y | 1857-06/05 | Rhode Island | SRG | Colored | SRR | SRH | ||||
| 1355 | TAYLOR | John | 30y | 1857-06/10 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1358 | LAWSON | William C. | 1857-06/11 | SRG | Colored | SRR | SRH | ||||||
| 1356 | LANDON | William | 19y | 1857-06/19 | St. Helena | SRG | SRR | SRH | Phthisis | ||||
| 1357 | NELSON | Nelson | 41y | 1857-06/24 | Germany | SRG | SRR | SRH | Carcinoma | ||||
| 1359 | SIMONSON | Jeremiah | 32y | 1857-06/25 | Finland | SRG | SRR | SRH | |||||
| 1360 | FIETER | Henry | 27y | 1857-06/25 | Germany | SRG | SRR | SRH | Febris Typhus | ||||
| 1362 | WILLIAMS | Frank | 28y | 1857-06/28 | France | SRG | SRR | SRH | Phthisis | ||||
| 1361 | SANDERS | Charles | 32y | 1857-06/28 | Denmark | SRG | SRR | SRH | |||||
| 1369 | HALLITT | John | 24y | 1857-07/ | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 1370 | DECKSTER | James | 45y | 1857-07/ | Maine | SRG | SRR | SRH | Concussion | ||||
| 1363 | SPENCE | George | 18y | 1857-07/06 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1365 | MC GUIRE | William | 35y | 1857-07/07 | Ireland | SRG | SRR | SRH | Chronic Dysentery | ||||
| 1364 | LAFOUR | Peter | 44y | 1857-07/07 | France | SRG | SRR | SRH | Phthisis | ||||
| 1366 | MC BLAIN | James | 31y | 1857-07/08 | Long Island | SRG | SRR | SRH | Dropsy | ||||
| 1367 | PETER | Antonio | 26y | 1857-07/13 | Portugal | SRG | SRR | SRH | |||||
| 1368 | LAURENCE | James (Capt.) | 38y | 1857-07/15 | New York | SRG | SRR | SRH | Ramollisment | ||||
| 1371 | THROCKMORTON | J. H. | 41y | 1857-07/23 | New Jersey | SRG | SRR | SRH | Apoplexia | ||||
| 1372 | BOSTON | Joshua | 49y | 1857-07/26 | Maryland | SRG | Colored | SRR | SRH | Dysenteria | |||
| 1373 | BINSON | Eduard | 38y | 1857-07/26 | Connecticut | SRG | SRR | SRH | Dysenteria | ||||
| 1374 | MC KEEVE | Daniel | 22y | 1857-08/13 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 1375 | REEVE | Manuel | 35y | 1857-08/15 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1376 | HINDY | William | 27y | 1857-08/22 | Maryland | SRG | Colored | SRR | SRH | Phthisis | |||
| 1377 | BUICK | James | 29y | 1857-08/26 | Massachusetts | SRG | Colored | SRR | SRH | Phthisis | |||
| 1378 | MAUSEN | Peter | 26y | 1857-08/27 | Antwerp | SRG | SRR | SRH | |||||
| 1379 | TRENT | George | 36y | 1857-09/ | New York | SRG | SRR | SRH | Cancer | ||||
| 1380 | DAVIS | George | 27y | 1857-09/06 | England | SRG | SRR | SRH | Jaundice | ||||
| 1381 | DALY | Joseph | 22y | 1857-09/11 | Ireland | SRG | SRR | SRH | Phthisis | W.B. Martling | |||
| 1382 | O'BRIEN | Michael | 17 | 1857-09/15 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1383 | HEALY | Charles | 37y | 1857-09/16 | England | SRG | SRR | SRH | Phthisis | ||||
| 1384 | WILSON | Thomas | 32y | 1857-09/24 | Norway | SRG | SRR | SRH | |||||
| 1385 | CAPE | John | 18y | 1857-10/02 | Virginia | SRG | SRR | SRH | |||||
| 1386 | MURRAY | John | 34y | 1857-10/15 | England | SRG | SRR | SRH | Pneumonia | ||||
| 1387 | NELSON | Andrew | 29y | 1857-10/20 | Denmark | SRG | SRR | SRH | Dysentery | ||||
| 1388 | HIRSNCH | William | 26y | 1857-10/27 | Massachusetts | SRG | SRR | SRH | Febris | ||||
| 1389 | GRAHAM | Joseph | 22y | 1857-10/27 | Connecticut | SRG | SRR | SRH | |||||
| 1391 | JORDAN | John | 31y | 1857-10/28 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 1390 | BURNAM | Stephen | 39y | 1857-10/28 | New Foundland | SRG | SRR | SRH | |||||
| 1392 | SMITH | Franz | 21y | 1857-10/29 | Russia | SRG | SRR | SRH | |||||
| 1393 | Augustus | 25y | 1857-11/03 | SRG | Colored | SRR | SRH | ||||||
| 1394 | REID | William | 15y | 1857-11/05 | Nova Scotia | SRG | SRR | SRH | Cholera | ||||
| 1395 | ALLEN | David | 21y | 1857-11/07 | Philadelphia | SRG | SRR | SRH | |||||
| 1396 | FUCHS | Charles | 47y | 1857-11/11 | Michigan | SRG | SRR | SRH | Hypertrophy | ||||
| 1397 | LAURENS | Andrew | 32y | 1857-11/13 | SRG | SRR | SRH | Gastric Enteritis | |||||
| 1398 | LUND | John | 45y | 1857-11/18 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1399 | KEYS | John | 1857-11/19 | SRG | SRR | SRH | Phthisis | Edward Roe | |||||
| 1400 | LETON | Earnest | 21y | 1857-11/26 | France | SRG | SRR | SRH | Punctured Abdomen | ||||
| 1401 | JOHNSON | Seth | 17y | 1857-11/30 | British America | SRG | SRR | SRH | |||||
| 1402 | KNIGHT | Christopher | 25y | 1857-12/06 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1403 | COOSIC | Francisco | 24y | 1857-12/06 | Chile | SRG | SRR | SRH | Phthisis | ||||
| 1404 | HUNSTON | William | 24y | 1857-12/11 | Norway | SRG | SRR | SRH | Phthisis | ||||
| 1405 | TEYON | Seth | 24y | 1857-12/12 | Denmark | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1406 | ROBERTS | John (Capt.) | 55y | 1857-12/20 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 1407 | BENSON | William | 46y | 1857-12/27 | Long Island | SRG | SRR | SRH | Phthisis | ||||
| 1409 | WILLIAMS | John | 19y | 1857-12/28 | England | SRG | SRR | SRH | Phthisis | ||||
| 1408 | WIDGEON | John | 20y | 1857-12/28 | Virginia | SRG | SRR | SRH | Phthisis | ||||
| 1411 | PRICE | Joseph | 25y | 1858-01/01 | Rhode Island | SRG | SRR | SRH | Phthisis | ||||
| 1412 | BUTTER | William | 40y | 1858-01/04 | Baltimore | SRG | SRR | SRH | Phthisis | ||||
| 1413 | GOMEZ | Juan | 30y | 1858-01/05 | Portugal | SRG | SRR | SRH | Phthisis | ||||
| 1414 | SOLOMON | Francis | 27y | 1858-01/11 | Martinique | SRG | SRR | SRH | Phthisis | ||||
| 1415 | STEVENS | William (Capt.) | 54y | 1858-01/16 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 1416 | SEWARD | Charles | 21y | 1858-01/30 | Denmark | SRG | SRR | SRH | Frost Bitten Feet | ||||
| 1417 | MC NEIL | James | 23y | 1858-02/06 | Ireland | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1418 | NEWTON | Thomas | 50y | 1858-02/07 | Connecticut | SRG | SRR | SRH | |||||
| 1419 | WILLIAMS | Daniel | 28y | 1858-02/17 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 1420 | LOPEZ | Marianna | 25y | 1858-02/25 | Manilla | SRG | SRR | SRH | Phthisis | ||||
| 1421 | DOMINGO | John | 1858-02/28 | Curacao | SRG | SRR | SRH | ||||||
| 1422 | BLADWELL | George | 43y | 1858-03/03 | Santa Cruz | SRG | SRR | SRH | |||||
| 1423 | BROWN | John | 35y | 1858-03/05 | Norway | SRG | SRR | SRH | Dysentery | ||||
| 1424 | JACKSON | William | 48y | 1858-03/07 | Ireland | SRG | SRR | SRH | |||||
| 1425 | WILLIAMS | William C. | 33y | 1858-03/17 | New York | SRG | Black | SRR | SRH | Phthisis | |||
| 1426 | CARR | Thomas | 20y | 1858-03/20 | Maine | SRG | SRR | SRH | |||||
| 1427 | PERKINS | William | 50y | 1858-03/23 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1429 | PIERCE | George | 23y | 1858-03/24 | England | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1428 | MARTIN | Edward | 29y | 1858-03/24 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1430 | BURTON | James | 47y | 1858-04/02 | Delaware | SRG | Colored | SRR | SRH | ||||
| 1431 | JENNINGS | Sydney | 44y | 1858-04/07 | Long Island | SRG | SRR | SRH | Phthisis | ||||
| 1432 | BLACKWELL | Thomas G. | 23y | 1858-04/08 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 1433 | PRESCOTT | John | 20y | 1858-04/09 | Massachusetts | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1434 | MC DONALD | Daniel | 20y | 1858-04/14 | British America | SRG | SRR | SRH | Phthisis | ||||
| 1435 | APPO | 40y | 1858-04/16 | China | SRG | SRR | SRH | Phthisis | |||||
| 1436 | FISHER | John | 47y | 1858-04/18 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 1437 | DAISY | William | 40y | 1858-04/19 | Delaware | SRG | SRR | SRH | Aneurism | ||||
| 1438 | MC KELLOP | Hugh | 29y | 1858-04/20 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 1439 | VAN CAMPORE | C. W. | 33y | 1858-04/21 | Holland | SRG | SRR | SRH | Phthisis | ||||
| 1440 | STUPAR | John | 25y | 1858-04/21 | Austria | SRG | SRR | SRH | Phthisis | ||||
| 1441 | MULLIGAN | John | 24y | 1858-04/27 | Ireland | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1442 | GILBERT | John | 40y | 1858-04/28 | England | SRG | SRR | SRH | Febris Typhoid | ||||
| 1443 | GORDON | John | 71y | 1858-05/05 | New York | SRG | SRR | SRH | Suffocation | ||||
| 1444 | MAY | Sam | 30y | 1858-05/13 | Canton | SRG | SRR | SRH | Dysentery Chronic | ||||
| 1445 | CRUGER | Carl | 18y | 1858-05/17 | Hamburg | SRG | SRR | SRH | Febris Typhus | ||||
| 1446 | JOHNSON | Peter | 45y | 1858-05/26 | Denmark | SRG | SRR | SRH | |||||
| 1447 | HOWLAND | John | 19y | 1858-05/26 | Isle of Man | SRG | SRR | SRH | Phthisis | ||||
| 1448 | WALSH | Benedict | 27y | 1858-07/02 | New York | SRG | SRR | SRH | Phthisis | ||||
| 1449 | SUNT | R. B. | 21y | 1858-07/02 | Maine | SRG | SRR | SRH | |||||
| 1450 | HEAL | Amos K. | 26y | 1858-07/12 | Maine | SRG | Removed | SRR | SRH | Fracture | |||
| 1451 | LEWIS | John | 46y | 1858-07/15 | Sweden | SRG | SRR | SRH | |||||
| 1452 | ANTONIO | John | 19y | 1858-07/27 | Manilla | SRG | SRR | SRH | Phthisis | ||||
| 1453 | MC BURN | James | 40y | 1858-08/03 | Philadelphia | SRG | SRR | SRH | |||||
| 1454 | STONE | Mattheu | 48y | 1858-08/10 | Ireland | SRG | SRR | SRH | |||||
| 1455 | HARRISON | William H. | 52y | 1858-08/12 | Kentucky | SRG | SRR | SRH | |||||
| 1456 | SINDERMAN | John | 21y | 1858-08/17 | Germany | SRG | SRR | SRH | |||||
| 1457 | MILLER | George | 22y | 1858-08/22 | Bombay | SRG | SRR | SRH | Phthisis | ||||
| 1458 | WHITE | Thomas | 24y | 1858-08/23 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1459 | MC KAY | John | 39y | 1858-08/27 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 1461 | WILLIAMS | John | 46y | 1858-08/30 | Denmark | SRG | SRR | SRH | |||||
| 1460 | DOMAILLE | Nicholas | 55y | 1858-08/30 | Germany | SRG | SRR | SRH | Cancer | ||||
| 1462 | AUSTIN | James | 32y | 1858-09/11 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1463 | STEPHENS | Ephraim | 33y | 1858-09/12 | New York | SRG | SRR | SRH | Hyper Cordis | ||||
| 1464 | DORNING | Thomas | 24y | 1858-09/17 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1465 | GREENE | James | 1858-09/18 | SRG | SRR | SRH | |||||||
| 1466 | GARDNER | John | 24y | 1858-10/04 | Germany | SRG | SRR | SRH | Chronic Dysentery | ||||
| 1467 | NICKENS | Hiram | 67y | 1858-10/09 | Virginia | SRG | SRR | SRH | |||||
| 1468 | PARISH | Charles | 24y | 1858-10/18 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 1469 | CRAMON | Israel B. | 21y | 1858-10/19 | Santa Cruz | SRG | SRR | SRH | |||||
| 1470 | WHITE | John | 49y | 1858-10/23 | New Jersey | SRG | SRR | SRH | Phthisis | ||||
| 1471 | MITCHEL | Joseph | 20y | 1858-10/25 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 1472 | BOXALL | Charles | 22y | 1858-10/26 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 1473 | SMITH | Thomas | 15y | 1858-10/28 | England | SRG | SRR | SRH | Phthisis | ||||
| 1474 | SMITH | William | 34y | 1858-10/28 | Finland | SRG | SRR | SRH | Phthisis | ||||
