| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Last Name | First | Age | Death | Birthplace | Cem | Location | Remarks | Source | Place | Cause | Next of Kin | Parents' Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 479 | JOHNSON | Peter | 36y | 1850-01/03 | Denmark | SRG | SRR | SRH | Phthisis | ||||
| 480 | BAKER | George | 17y | 1850-01/06 | England | SRG | SRR | SRH | Cephalotgia | ||||
| 481 | CORNISH | George | 44y | 1850-01/21 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
| 482 | ANDERSON | Ichabod | 38y | 1850-01/25 | Maine | SRG | SRR | SRH | Pneumonia | ||||
| 483 | SMELL | John | 40y | 1850-01/29 | Germany | SRG | SRR | SRH | |||||
| 484 | MC GUIRE | Thomas | 52y | 1850-02/06 | Ireland | SRG | SRR | SRH | Gangrene | ||||
| 485 | CREIGHTON | James | 50y | 1850-02/07 | Sweden | SRG | SRR | SRH | Dysenteria | ||||
| 486 | MC LEAN | Norman | 38y | 1850-02/12 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 488 | HEADLEY | George W. | 36y | 1850-02/16 | Maine | SRG | SRR | SRH | Hepatitis | ||||
| 487 | BURDEN | George | 42y | 1850-02/16 | Pennsylvania | SRG | Black | SRR | SRH | Dysenteria | |||
| 489 | HOWARD | Henry | 37y | 1850-02/17 | New York | SRG | SRR | SRH | Phthisis | ||||
| 491 | MC KENNEY | Loring | 44y | 1850-03/12 | Maine | SRG | SRR | SRH | Pneumonia | ||||
| 492 | BARBARY | William | 39y | 1850-03/16 | Maryland | SRG | Black | SRR | SRH | Hypertrophy | |||
| 493 | HARTLEY | William | 16y | 1850-03/17 | Long Island | SRG | SRR | SRH | Nephritis | ||||
| 494 | RANDOFF | Richard B. | 68y | 1850-03/18 | Virginia | SRG | SRR | SRH | Febris Typhus | ||||
| 495 | DUDLEY | Henry | 31y | 1850-03/20 | England | SRG | SRR | SRH | Dysenteria Chronic | ||||
| 496 | BURNS | Joseph | 30y | 1850-03/22 | England | SRG | SRR | SRH | Pneumonia | ||||
| 490 | CONNOR | Thomas | 26y | 1850-03/23 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 497 | DE OLIVER | Antonio | 25y | 1850-03/26 | Portugal | SRG | SRR | SRH | |||||
| 498 | BAHRE | Lewis | 31y | 1850-03/30 | Germany | SRG | SRR | SRH | Variola | ||||
| 499 | MILLER | Christian | 28y | 1850-04/02 | Denmark | SRG | SRR | SRH | Abscepus | ||||
| 500 | WATSON | Richard | 25y | 1850-04/03 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 501 | COLSON | Jonas | 33y | 1850-04/09 | Sweden | SRG | SRR | SRH | Chronic Diarrhoea | ||||
| 502 | DAWSON | John | 50y | 1850-04/11 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 503 | MOORE | Franklin | 28y | 1850-04/12 | New Hampshire | SRG | SRR | SRH | Saracela | ||||
| 504 | PHILIPS | Nathaniel | 25y | 1850-04/14 | Pennsylvania | SRG | Black | SRR | SRH | Heart Disease | |||
| 505 | BURTON | William H. | 29y | 1850-04/21 | New York | SRG | SRR | SRH | |||||
| 506 | BERRY | John | 28y | 1850-04/25 | England | SRG | SRR | SRH | Apoplexia | ||||
| 507 | CAMPBELL | Joseph | 18y | 1850-04/26 | Ireland | SRG | SRR | SRH | Enteritis | ||||
| 508 | MORGAN | John | 22y | 1850-04/28 | New York | SRG | SRR | SRH | Diarrhoea | ||||
| 509 | BROWN | Frederick | 34y | 1850-05/02 | Prussia | SRG | SRR | SRH | Pleuritis | ||||
| 510 | NEILSON | John | 26y | 1850-05/13 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 512 | STONE | Thomas | 45y | 1850-05/16 | New Jersey | SRG | SRR | SRH | Delerium Tremens | ||||
| 511 | BILLASON | William | 45y | 1850-05/16 | Denmark | SRG | SRR | SRH | Phthisis | John Clarke | |||
| 513 | FERNANDEZ | Francis | 30y | 1850-05/21 | Portugal | SRG | SRR | SRH | Chronic Hepatitis | ||||
| 514 | SAVAGE | James | 27y | 1850-05/28 | Louisiana | SRG | SRR | SRH | Caries of Pertibre | ||||
| 515 | OSBORN | Benjamin | 29y | 1850-05/30 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 516 | BERRY | John | 21y | 1850-05/31 | Virginia | SRG | Black | SRR | SRH | Pneumonia | |||
| 517 | CHASE | Herman | 18y | 1850-06/01 | Massachusetts | SRG | SRR | SRH | Ambustio | ||||
| 518 | HILTZ | James | 24y | 1850-06/09 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
| 519 | AYLWARD | James | 38y | 1850-06/12 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 520 | HALL | Robert | 24y | 1850-06/16 | New York | SRG | SRR | SRH | Scrofula | ||||
| 521 | CRICKARD | Henry | 21y | 1850-06/21 | Ireland | SRG | SRR | SRH | Caries Vertebram | ||||
| 522 | WATKINS | William | 32y | 1850-06/27 | Wales | SRG | SRR | SRH | Phthisis | ||||
| 523 | GOSLIN | Henry | 21y | 1850-06/28 | Amsterdam | SRG | SRR | SRH | Enteritis | ||||
| 524 | MATHEWSON | Henry | 37y | 1850-07/02 | Germany | SRG | SRR | SRH | Phthisis | ||||
| 525 | HEWSE | John | 26y | 1850-07/05 | Germany | SRG | SRR | SRH | Phthisis | ||||
| 526 | IRSCHKOLEN | Iveet | 25y | 1850-07/18 | Norway | SRG | SRR | SRH | Febris Biliosa | ||||
| 527 | HANSON | Abraham | 22y | 1850-07/20 | Norway | SRG | SRR | SRH | Febris Typhus | ||||
| 529 | GIBBON | Charles | 30y | 1850-07/24 | SRG | SRR | Aboard Ship | ||||||
| 528 | DIXEY | John | 42y | 1850-07/24 | Massachusetts | SRG | SRR | SRH | Hepatitis Chronic | Jacob Housman | |||
| 530 | BROWN | John | 32y | 1850-07/28 | Germany | SRG | SRR | SRH | Febris Typhus | ||||
| 531 | FRITZ | Emanuel | 20y | 1850-08/01 | Portugal | SRG | SRR | SRH | Phthisis | Jacob Housman | |||
| 532 | PERRY | Richard | 35y | 1850-08/02 | New York | SRG | SRR | SRH | Diarrhoea | ||||
| 533 | WALES | William | 43y | 1850-08/06 | Maryland | SRG | Black | SRR | SRH | Phthisis | |||
| 534 | HAMMOND | James | 24y | 1850-08/07 | England | SRG | SRR | SRH | Febris Flava | ||||
| 535 | COLSON | John | 32y | 1850-08/10 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 536 | KARMEAS | John F. | 39y | 1850-08/13 | Bremen | SRG | SRR | SRH | Morbus Coxarm | ||||
| 537 | DEAN | James J. | 23y | 1850-08/14 | Isle of Jersey | SRG | SRR | SRH | Febris Typhus | J.D. Francis | |||
| 538 | UNKNOWN | 1850-08/17 | SRR | Quarantine | |||||||||
| 539 | FRAZER | Archibald | 28y | 1850-08/17 | New Brunswick | SRG | SRR | SRH | Diarrhoea | ||||
| 541 | THOMAS | William | 24y | 1850-08/18 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 540 | MC KIBIN | John | 25y | 1850-08/18 | Ireland | SRG | SRR | SRH | Phthisis | John Van Name | |||
| 542 | ENNIGHT | John | 1850-08/19 | SRG | SRR | Quarantine | |||||||
| 544 | ROBERTS | Thomas | 40y | 1850-08/20 | Shetland | SRG | SRR | SRH | Typhus Pneumonia | ||||
| 543 | HENRY | Andrew J. | 17y | 1850-08/20 | New York | SRG | SRR | SRH | Caries | ||||
| 545 | SOMERS | Constance | 32y | 1850-08/23 | New Jersey | SRG | SRR | SRH | Phthisis | ||||
| 548 | WHITE | William | 37y | 1850-08/28 | New Jersey | SRG | SRR | SRH | Marasmius | ||||
| 546 | MILLER | John A. | 35y | 1850-08/28 | Pennsylvania | SRG | SRR | SRH | Phthisis | ||||
| 549 | MATTERFACE | William | 44y | 1850-08/28 | England | SRG | SRR | SRH | Phthisis | ||||
| 547 | MASTERSON | Richard | 21y | 1850-08/28 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 550 | WINTER | William D. | 22y | 1850-08/30 | Nova Scotia | SRG | SRR | SRH | Febris Biliosa | ||||
| 551 | MANCHESTER | William W. | 28y | 1850-08/31 | Massachusetts | SRG | SRR | SRH | Morbus Coxarm | ||||
| 552 | CREIGAN | Henry | 32y | 1850-09/01 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 553 | RODGERS | George H. | 33y | 1850-09/04 | Ireland | SRG | SRR | SRH | Febris Bilious | ||||
| 554 | PROCTOR | Sylvanus | 45y | 1850-09/06 | SRG | SRR | SRH | Suicide | |||||
| 556 | SCOTT | Samuel | 44y | 1850-09/07 | Pennsylvania | SRG | SRR | SRH | |||||
| 557 | KELLY | George | 29y | 1850-09/07 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 555 | GILBERT | James | 60y | 1850-09/07 | England | SRG | SRR | SRH | |||||
| 558 | WOODMAN | John | 29y | 1850-09/16 | Maine | SRG | SRR | SRH | Hepatic Abcess | ||||
| 559 | CONNY | Joseph | 18y | 1850-09/16 | Maine | SRG | SRR | SRH | Biliosa | ||||
| 560 | PEACOCK | John | 26y | 1850-09/19 | Ireland | SRG | SRR | SRH | Bilious Remitt | ||||
| 561 | ASH | Abner | 60y | 1850-09/20 | North Carolina | SRG | Black | SRR | SRH | Erysipelas | |||
| 562 | GAMMITT | Joseph | 24y | 1850-09/21 | Scotland | SRG | SRR | SRH | Febris Biliosa | ||||
| 563 | MC KILLIP | Daniel | 25y | 1850-09/23 | Ireland | SRG | SRR | SRH | Biliosa Remitt | ||||
| 564 | FRY | John | 25y | 1850-09/25 | Maine | SRG | SRR | SRH | Biliosa Remitt | ||||
| 565 | BANGS | William | 36y | 1850-10/07 | Sweden | SRG | SRR | SRH | Biliosa Remitt | ||||
| 566 | DENNIS | Henry | 20y | 1850-10/13 | England | SRG | SRR | SRH | Febris Biliosa | ||||
| 567 | ANDERSON | James | 27y | 1850-10/18 | Norway | SRG | SRR | SRH | Biliosa Remitt | ||||
| 569 | WILSON | Joseph | 21y | 1850-10/19 | England | SRG | SRR | SRH | Febris Remitt | ||||
| 568 | PARKER | James H. | 27y | 1850-10/19 | Massachusetts | SRG | SRR | Quarantine | |||||
| 570 | LEWIS | Richard | 31y | 1850-10/20 | Maine | SRG | SRR | SRH | Febris Remitt | ||||
| 571 | HALL | James H. | 37y | 1850-10/24 | New York | SRG | SRR | SRH | Epilepsia | ||||
| 572 | PHILLIPS | Samuel | 44y | 1850-10/26 | Maine | SRG | SRR | SRH | Biliosa Remitt | ||||
| 573 | NELSON | William | 20y | 1850-10/26 | Pennsylvania | SRG | SRR | SRH | Phthisis | ||||
| 574 | JOHNSON | John | 46y | 1850-10/26 | Sweden | SRG | SRR | SRH | Febris Remitt | ||||
| 575 | BOGGS | James | 38y | 1850-11/07 | North Carolina | SRG | Black | SRR | SRH | Pneumonia | |||
| 576 | MUNN | Benjamin | 27y | 1850-11/11 | Pennsylvania | SRG | SRR | SRH | Phthisis | ||||
| 577 | SOUTHARD | Gilbert | 20y | 1850-11/13 | Maine | SRG | SRR | SRH | |||||
| 578 | STEWARD | Henry | 27y | 1850-11/18 | Pennsylvania | SRG | Black | SRR | SRH | Phthisis | |||
| 579 | PHILIPS | George W. | 62y | 1850-11/24 | Rhode Island | SRG | SRR | SRH | Diarrhoea Chronic | ||||
| 580 | BEEBE | Nathaniel | 23y | 1850-12/11 | Connecticut | SRG | SRR | SRH | Phthisis | Peter Delts | |||
| 581 | ANDREWS | George | 20y | 1850-12/16 | New York | SRG | SRR | SRH | Febris Typhus | ||||
| 582 | WOOD | John | 27y | 1850-12/25 | Ireland | SRG | SRR | SRH | Erysipelas | ||||
| 583 | ROBERTS | Richard | 27y | 1850-12/26 | Wales | SRG | SRR | SRH | Pneumonia | ||||
| 584 | BATES | John | 25y | 1850-12/27 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 677 | BOUSINE | E. | 1851- | France | SRG | SRR | SRH | ||||||
| 585 | JOHNSON | Samuel | 18y | 1851-01/03 | Massachusetts | SRG | SRR | SRH | Pneumonia | ||||
| 586 | OWEN | Hugh | 39y | 1851-01/04 | New York | SRG | SRR | SRH | Erysipelas | ||||
| 587 | COSGROVE | Adam | 56y | 1851-01/05 | Ireland | SRG | SRR | SRH | Pneumonia | ||||
| 588 | KNIGHT | Thomas | 31y | 1851-01/08 | England | SRG | SRR | SRH | Strictura | ||||
| 589 | THOMAS | William | 17y | 1851-01/11 | New Jersey | SRG | SRR | SRH | Febris Typhus | ||||
| 590 | ROURKE | Andrew | 23y | 1851-01/17 | Ireland | SRG | SRR | SRH | Pneumonia | ||||
| 591 | SCANLON | Bryan | 20y | 1851-01/18 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 594 | NEILSON | Thomas | 23y | 1851-01/19 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 593 | MC PHERSON | John | 40y | 1851-01/19 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 595 | MC LOCKLIN | John | 26y | 1851-01/19 | SRG | SRR | Aboard Ship Arabia | ||||||
| 592 | KELLUME | Edward | 24y | 1851-01/19 | Jamaica | SRG | SRR | SRH | Gastritis | ||||
| 596 | ANTONIO | Joseph | 30y | 1851-01/19 | Cape de Verde | SRG | Black | SRR | SRH | Rubeola | |||
| 597 | SIMONS | Daniel | 21y | 1851-01/21 | Virginia | SRG | Black | SRR | SRH | Rubeola | |||
| 598 | STROM | Olof | 34y | 1851-01/28 | Sweden | SRG | SRR | SRH | Gangrene | ||||
| 599 | KING | Henry | 70y | 1851-01/29 | Germany | SRG | SRR | SRH | Heart Disease | ||||
| 602 | PERRY | Robert | 57y | 1851-01/31 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
| 600 | LORD | Alexander | 53y | 1851-01/31 | Maine | SRG | SRR | SRH | Pneumonia | ||||
| 601 | CORRE | Pierre F. | 32y | 1851-01/31 | France | SRG | SRR | SRH | Phthisis | ||||
| 603 | SCOLLAY | George | 28y | 1851-02/02 | Isle of Shetland | SRG | SRR | SRH | Pneumonia | ||||
| 604 | JACKSON | Henry | 54y | 1851-02/04 | Maryland | SRG | Black | SRR | SRH | Morbus Brights | |||
| 605 | LEACH | William | 22y | 1851-02/05 | Maine | SRG | SRR | Aboard Ship | |||||
| 606 | ANTHONY | Noah | 20y | 1851-02/06 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | ||||
| 607 | ARMSTRONG | Jonathan F. | 23y | 1851-02/08 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | ||||
| 608 | ARMSTRONG | Thomas | 37y | 1851-02/08 | Scotland | SRG | SRR | SRH | Tistula in P. | ||||
| 609 | BROWN | John | 20y | 1851-02/09 | Sweden | SRG | SRR | SRH | Febris Typhus | ||||
| 610 | MC FIE | John | 49y | 1851-02/10 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 611 | PADMAN | William | 34y | 1851-02/12 | Pennsylvania | SRG | SRR | SRH | Phthisis | ||||
| 612 | SMITH | Philip | 32y | 1851-02/18 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 613 | GRAY | Thomas | 37y | 1851-02/21 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 616 | PATTERSON | George | 29y | 1851-02/24 | Nova Scotia | SRG | Captain | SRR | SRH | Febris Typhus | |||
| 615 | OLSEN | Olof B. | 54y | 1851-02/24 | Sweden | SRG | SRR | SRH | Febris Typhus | ||||
| 614 | DANIELS | Jeremiah R. | 47y | 1851-02/24 | Staten Island | SRG | SRR | SRH | Erysipelas | ||||
| 617 | CUSHMAN | Daniel | 26y | 1851-02/27 | England | SRG | SRR | SRH | Febris Typhus | J.B. Decker | |||
| 618 | MURPHY | William | 25y | 1851-03/03 | Ireland | SRG | SRR | SRH | Paralysis | ||||
| 619 | DOUGLASS | James | 44y | 1851-03/04 | England | SRG | SRR | SRH | Erysipelas | ||||
| 620 | BOLTON | William | 32y | 1851-03/04 | Jersey | SRG | SRR | SRH | Febris Typhus | ||||
| 624 | WELLS | Joseph | 32y | 1851-03/08 | Massachusetts | SRG | SRR | SRH | Febris Typhus | ||||
| 621 | OSTEN | William | 28y | 1851-03/08 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 622 | MILLER | Ezra | 21y | 1851-03/08 | Long Island | SRG | Black | SRR | SRH | Phthisis | |||
| 623 | DELAVAN | William | 25y | 1851-03/08 | New Jersey | SRG | SRR | SRH | Febris Typhus | ||||
| 625 | WEIR | John | 24y | 1851-03/11 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 627 | MC VENY | George | 24y | 1851-03/12 | Pennsylvania | SRG | SRR | SRH | Typhus Gelas. | ||||
| 626 | GREEN | George | 33y | 1851-03/12 | Holland | SRG | SRR | SRH | Febris Typhus | ||||
| 628 | BROWN | James | 20y | 1851-03/17 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | ||||
| 629 | GRIFFITH | John | 23y | 1851-03/19 | Massachusetts | SRG | SRR | SRH | Febris Typhus | ||||
| 630 | HOWARD | Oliver | 34y | 1851-03/20 | New York | SRG | SRR | SRH | Heart Disease | ||||
| 631 | MARTINI | Ambros | 25y | 1851-03/21 | Manilla | SRG | SRR | SRH | Phthisis | ||||
| 632 | PURDY | John | 23y | 1851-03/22 | Maryland | SRG | SRR | SRH | Paralysis | ||||
| 634 | SOLOMON | George | 22y | 1851-03/24 | Germany | SRG | SRR | SRH | Febris Typhus | ||||
| 635 | SEARL | William | 19y | 1851-03/24 | England | SRG | SRR | SRH | Phthisis | ||||
| 633 | ROBERTS | Alexander | 24y | 1851-03/24 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 636 | MURPHY | Peter | 21y | 1851-03/26 | Nova Scotia | SRG | SRR | SRH | Erysipelas | ||||
| 637 | MOORE | Oliver W. | 23y | 1851-03/26 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
| 638 | ANDERSON | George | 35y | 1851-03/30 | South Carolina | SRG | SRR | SRH | Morbus Brights | ||||
| 639 | FRANKLIN | Thomas | 26y | 1851-04/01 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 640 | BISHOP | Joseph | 65y | 1851-04/01 | Connecticut | SRG | SRR | SRH | Febris Typhus | ||||
| 641 | FREKE | Harry | 31y | 1851-04/02 | Germany | SRG | SRR | SRH | Exotusis | ||||
| 643 | JONES | Clement | 40y | 1851-04/03 | Delaware | SRG | SRR | SRH | Febris Typhus | ||||
| 642 | CARTER | Henry | 29y | 1851-04/03 | England | SRG | SRR | SRH | Scrofula | ||||
| 644 | SIMMONS | Leonard | 50y | 1851-04/04 | England | SRG | SRR | SRH | Hepatitis | ||||
| 645 | MC KINNEY | Rufus | 30y | 1851-04/07 | Maine | SRG | SRR | SRH | Dysenteria | ||||
| 646 | JOHNSON | Thomas W. | 48y | 1851-04/08 | New Jersey | SRG | Black | SRR | SRH | Febris Typhus | |||
| 647 | KENNEDY | John | 43y | 1851-04/09 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 648 | RUSSELL | Ephraim | 45y | 1851-04/12 | Maine | SRG | SRR | SRH | Peritonitis | ||||
| 649 | SMITH | Jacob | 42y | 1851-04/16 | New York | SRG | SRR | SRH | Phthisis | ||||
| 650 | GERRY | Daniel P. | 30y | 1851-04/22 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 651 | BOGGS | Avery | 18y | 1851-04/22 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
| 652 | ANDERSON | John | 55y | 1851-04/23 | Sweden | SRG | SRR | SRH | Pneumonia | ||||
| 653 | FARLEY | Hugh | 33y | 1851-04/30 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 654 | KELLY | William | 30y | 1851-05/01 | Granada | SRG | Black | SRR | SRH | Febris Typhus | |||
| 656 | NORTHCATE | William | 18y | 1851-05/02 | England | SRG | SRR | SRH | Phthisis | ||||
| 655 | ANDERSON | Charles | 40y | 1851-05/02 | Sweden | SRG | SRR | SRH | Albuminia | ||||
| 657 | HYERS | William | 18y | 1851-05/04 | Virginia | SRG | Black | SRR | SRH | Peritonitis | |||
| 658 | BIGLOW | James | 35y | 1851-05/05 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 659 | BERGSTROM | Charles | 22y | 1851-05/06 | Sweden | SRG | SRR | SRH | Febris Remitt | ||||
| 660 | LAMBERT | John | 30y | 1851-05/09 | Ireland | SRG | SRR | SRH | Haemoptysis | ||||
| 661 | BANKS | Charles | 21y | 1851-05/09 | New York | SRG | Black | SRR | SRH | Phthisis | |||
| 662 | HOGAN | Edward | 52y | 1851-05/11 | Ireland | SRG | SRR | SRH | Emphysema | ||||
| 663 | DAVIS | Charles | 54y | 1851-05/11 | Massachusetts | SRG | Black | SRR | SRH | Phthisis | |||
| 665 | LEUMIE | Lewis | 36y | 1851-05/13 | Belgium | SRG | SRR | SRH | Febris Typhus | ||||
| 664 | BELL | John | 35y | 1851-05/13 | England | SRG | SRR | SRH | Phthisis | ||||
| 666 | SHEA | John | 42y | 1851-05/15 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 667 | BROWN | Francis W. | 45y | 1851-05/16 | Germany | SRG | SRR | SRH | Pneumonia | ||||
| 668 | JENKINS | William | 26y | 1851-05/18 | England | SRG | SRR | SRH | Phthisis | ||||
| 669 | WILSON | George | 44y | 1851-05/19 | Massachusetts | SRG | SRR | SRH | Asmiesmus | ||||
| 670 | HAMNEDON | Wilhelm | 14y | 1851-05/22 | Hanover | SRG | SRR | SRH | |||||
| 671 | DAY | Jacob | 33y | 1851-05/25 | Pennsylvania | SRG | Black | SRR | SRH | Hypertrophy | |||
| 672 | BROWN | John | 34y | 1851-05/29 | Sweden | SRG | SRR | SRH | Hepatic | ||||
| 673 | SMITH | Edward | 26y | 1851-05/31 | Cape Good Hope | SRG | SRR | SRH | Abcessus | ||||
| 674 | CASTIDO | John | 29y | 1851-06/05 | Western Island | SRG | SRR | SRH | Phthisis | ||||
| 675 | NORDSTROM | S.W. | 36y | 1851-06/06 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 676 | JACKSON | Charles | 37y | 1851-06/08 | New York | SRG | Black | SRR | SRH | Phthisis | |||
| 680 | MURRAY | James | 23y | 1851-06/10 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 679 | MC KAY | William | 20y | 1851-06/10 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 678 | HOUVER | Charles | 28y | 1851-06/10 | Louisiana | SRG | SRR | SRH | Abcessus | ||||
| 681 | TURKAROF | William | 17y | 1851-06/11 | Germany | SRG | SRR | SRH | Abcessus | ||||
| 683 | GOLD | George | 24y | 1851-06/21 | New York | SRG | SRR | SRH | Abcessus | ||||
| 682 | DOUGLASS | Robert | 45y | 1851-06/21 | Scotland | SRG | SRR | SRH | Phthisis | John Johnson | |||
| 684 | RHODES | James | 28y | 1851-06/23 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 685 | MARTIN | Thomas | 26y | 1851-06/26 | England | SRG | SRR | SRH | Phthisis | ||||
| 686 | DAVID | John | 27y | 1851-06/29 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 687 | LEWIS | James | 25y | 1851-06/30 | Maine | SRG | Black | SRR | SRH | ||||
| 688 | CHRISTIAN | Charles | 27y | 1851-07/06 | Prussia | SRG | SRR | SRH | Febris Typhus | ||||
| 689 | SEVERANCE | John | 28y | 1851-07/13 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 691 | WILCOX | Josiah | 29y | 1851-07/14 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 690 | SAMPSON | William | 26y | 1851-07/14 | Sweden | SRG | SRR | SRH | Dysenteria | ||||
| 692 | BARTLETT | George | 26y | 1851-07/18 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 693 | SHANNON | Peter | 38y | 1851-07/20 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 695 | REMNICK | Ignatius S. | 20y | 1851-07/25 | Maine | SRG | SRR | SRH | Dropsy Brain | ||||
| 694 | KELLY | William | 29y | 1851-07/25 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 696 | ROVER | William | 18y | 1851-07/26 | Ireland | SRG | SRR | SRH | Caries Amputation | ||||
| 697 | CURTIS | Samuel | 49y | 1851-07/26 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 698 | JENKINS | Peter | 29y | 1851-08/01 | Maryland | SRG | Black | SRR | SRH | Phthisis | Henry Smith | ||
| 699 | ANDERSON | Nicholas | 23y | 1851-08/02 | Sweden | SRG | SRR | SRH | Febris Typhus | ||||
| 700 | LE MANQUARAND | Philip | 29y | 1851-08/05 | Isle of Jersey | SRG | SRR | SRH | |||||
| 701 | COULOMT | Boniface | 39y | 1851-08/09 | France | SRG | SRR | SRH | Phthisis | ||||
| 704 | VEANE | George | 54y | 1851-08/11 | New York | SRG | SRR | SRH | Phthisis | ||||
| 703 | RICHIE | George | 22y | 1851-08/11 | Rhode Island | SRG | SRR | SRH | Febris Remitt | ||||
| 702 | DOYLE | Joseph | 30y | 1851-08/11 | New York | SRG | SRR | SRH | Phthisis | ||||
