| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Last Name | First | Age | Death | Birthplace | Cem | Location | Remarks | Source | Place | Cause | Next of Kin | Parents' Birthplace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | MILLER | Lewis | 30y | 1847-11/14 | Prussia | SRG | SRR | SRH | |||||
| 259 | LYPEA | Antony | 31y | 1847-11/14 | Valpareiso | SRG | SRR | SRH | Phthisis | ||||
| 256 | JOHNSON | Frank | 27y | 1847-11/15 | Connecticut | SRG | Black | SRR | SRH | Neurismus | |||
| 258 | OSMOND | Edward | 21y | 1847-11/16 | Ireland | SRG | SRR | SRH | Febris Remitt | ||||
| 257 | ARTHUR | James | 28y | 1847-11/16 | Ireland | SRG | SRR | SRH | Febris Thyphus | ||||
| 260 | ELLIOTT | Joseph | 29y | 1847-11/25 | England | SRG | SRR | SRH | |||||
| 261 | BARTON | Thomas | 25y | 1847-11/26 | Louisiana | SRG | SRR | SRH | Febris Typhus | ||||
| 277 | GAUL | John | 20y | 1847-11/28 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 278 | TYSON | Westury | 36y | 1847-11/29 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 279 | DAVIDSON | William | 24y | 1847-11/31 | SRG | SRR | SRH | Febris Typhus | |||||
| 262 | CLASSEN | James B. | 28y | 1847-12/02 | Maine | SRG | SRR | SRH | Dysenteria | ||||
| 263 | BAXTER | James | 65y | 1847-12/02 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 264 | BURNS | John | 45y | 1847-12/04 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 265 | COQUIN | John | 28y | 1847-12/05 | Massachusetts | SRG | SRR | SRH | Febris Remitt | ||||
| 266 | NOYES | Benjamin | 65y | 1847-12/07 | Connecticut | SRG | SRR | SRH | Febris Remitt | ||||
| 267 | KELSY | David | 23y | 1847-12/10 | Connecticut | SRG | SRR | SRH | Febris Typhus | ||||
| 269 | HAWKS | John | 37y | 1847-12/15 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 268 | DYER | Albert | 30y | 1847-12/15 | Maine | SRG | SRR | SRH | Febris Typhus | ||||
| 270 | BESLING | Francis | 32y | 1847-12/15 | Germany | SRG | SRR | SRH | Febris Typhus | ||||
| 271 | NEAL | John | 19y | 1847-12/19 | Maine | SRG | SRR | SRH | Gastritis | ||||
| 273 | HICKS | John | 23y | 1847-12/22 | England | SRG | SRR | SRH | Oedema | ||||
| 272 | FERRISH | John | 16y | 1847-12/22 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 274 | MADOSAN | Frederick | 30y | 1847-12/23 | Russia | SRG | SRR | SRH | Langeitis | ||||
| 275 | JOHNSON | John | 28y | 1847-12/26 | Norway | SRG | SRR | SRH | Febris Typhus | ||||
| 276 | THOMPSON | Henry | 33y | 1847-12/27 | Russia | SRG | SRR | SRH | Febris Typhus | ||||
| 280 | MC DONILLE | John | 48y | 1848-01/02 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 281 | COUSINS | John | 20y | 1848-01/02 | Sweden | SRG | SRR | SRH | Febris Typhus | ||||
| 282 | MADER | Joseph | 49y | 1848-01/04 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 283 | ADAMS | Samuel | 27y | 1848-01/04 | Prussia | SRG | SRR | SRH | Febris Typhus | ||||
| 284 | DEMAREST | John | 37y | 1848-01/06 | New Jersey | SRG | SRR | SRH | Delerium Tremens | ||||
| 285 | EVINS | Arthur | 48y | 1848-01/07 | Virginia | SRG | SRR | SRH | Hemiplegia | ||||
| 286 | BENSON | Robert | 28y | 1848-01/12 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 287 | COLGAN | John | 22y | 1848-01/16 | Georgia | SRG | SRR | SRH | Dysenteria | ||||
| 288 | PHILIPS | Ben | 39y | 1848-01/18 | Ireland | SRG | SRR | SRH | Ascitis | ||||
| 289 | ROSE | Ashley | 37y | 1848-01/23 | Virginia | SRG | SRR | SRH | Asthemia | ||||
| 290 | DUNBAR | Richard | 46y | 1848-01/24 | New York | SRG | SRR | SRH | Febris Typhus | ||||
| 291 | SMITH | John | 33y | 1848-01/27 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 292 | NAGLE | Peter | 42y | 1848-01/30 | Denmark | SRG | SRR | SRH | Phthisis | ||||
| 293 | HILL | Edward | 23y | 1848-01/30 | Connecticut | SRG | SRR | SRH | Febris Typhus | ||||
| 294 | GRAVES | Thomas | 23y | 1848-02/03 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 296 | MERIT | Alexander D. | 30y | 1848-02/04 | Nassau | SRG | SRR | SRH | Cerebitis | ||||
| 295 | GRAY | John | 34y | 1848-02/04 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 297 | PAGE | Walter | 22y | 1848-02/05 | Denmark | SRG | SRR | SRH | Febris Typhus | ||||
| 298 | ANTHONY | Richard | 34y | 1848-02/05 | New York | SRG | Black | SRR | SRH | Scrofula | |||
| 299 | ALEXANDER | William | 25y | 1848-02/06 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 301 | MERSOR | Thomas | 27y | 1848-02/07 | England | SRG | SRR | SRH | Phthisis | ||||
| 300 | GRANT | Marten | 21y | 1848-02/07 | Denmark | SRG | SRR | SRH | Febris Remitt | ||||
| 302 | RICHE | John | 26y | 1848-02/08 | Nova Scotia | SRG | SRR | SRH | Gangrena | ||||
| 303 | NEAL | Samuel | 22y | 1848-02/09 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 305 | WAKEMAN | Henry | 18y | 1848-02/10 | Connecticut | SRG | SRR | SRH | Febris Typhus | ||||
| 304 | BURROWS | James | 45y | 1848-02/10 | New York | SRG | SRR | SRH | Phthisis | ||||
| 306 | CONNOR | James F. | 25y | 1848-02/11 | Massachusetts | SRG | SRR | SRH | Febris Typhus | ||||
| 307 | PARKER | Septimus | 40y | 1848-02/12 | New York | SRG | SRR | SRH | Necrosis | ||||
| 308 | LEE | William | 27y | 1848-02/12 | England | SRG | SRR | SRH | Phthisis | ||||
| 309 | WILLIAMS | William | 26y | 1848-02/13 | Delaware | SRG | Black | SRR | SRH | Phthisis | |||
| 310 | WILSON | Charles | 42y | 1848-02/14 | New York | SRG | SRR | SRH | |||||
| 311 | O'DONNELL | John | 17y | 1848-02/17 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 312 | FAIRFIELD | Charles | 36y | 1848-02/17 | France | SRG | SRR | SRH | Phthisis | ||||
| 313 | CONNER | Robert W. | 23y | 1848-02/20 | Massachusetts | SRG | Black | SRR | SRH | Phthisis | |||
| 315 | TRACY | John | 27y | 1848-02/21 | Scotland | SRG | SRR | SRH | Cronica | ||||
| 314 | PARKER | James | 29y | 1848-02/21 | Maryland | SRG | Black | SRR | SRH | Febris Typhus | |||
| 316 | LEWIS | Edward | 22y | 1848-02/22 | New York | SRG | SRR | SRH | Febris Typhus | ||||
| 317 | PECK | John | 47y | 1848-02/26 | New York | SRG | SRR | SRH | Apoplexia | ||||
| 319 | REDMAN | John | 26y | 1848-02/27 | Maine | SRG | SRR | SRH | Febris Remitt | ||||
| 318 | JONES | William | 44y | 1848-02/27 | Maryland | SRG | SRR | SRH | Febris Typhus | ||||
| 320 | MC GUIRE | William | 16y | 1848-02/28 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 321 | CONWAY | Thomas | 26y | 1848-02/29 | St. Johns | SRG | SRR | SRH | Hepatitis | ||||
| 322 | SIMMONS | William | 34y | 1848-03/01 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 323 | STALKER | John | 27y | 1848-03/02 | Scotland | SRG | SRR | SRH | Febris Typhus | ||||
| 324 | WESTERBANK | Erick | 27y | 1848-03/07 | Sweden | SRG | SRR | SRH | Hydrophia | ||||
| 325 | WOODLAND | John | 33y | 1848-03/08 | Maryland | SRG | SRR | SRH | Perotonitis | ||||
| 326 | STANLEY | Thomas C. | 23y | 1848-03/09 | Maine | SRG | SRR | SRH | Febris Remitt | ||||
| 327 | SMITH | John J. | 22y | 1848-03/10 | Nova Scotia | SRG | SRR | SRH | Phthisis | ||||
| 328 | BATHMAN | Thomas | 45y | 1848-03/10 | England | SRG | SRR | SRH | Hydrophia | ||||
| 329 | THOMAS | William | 36y | 1848-03/11 | Norway | SRG | SRR | SRH | Febris Typhus | ||||
| 330 | GEER | John | 48y | 1848-03/11 | Massachusetts | SRG | Black | SRR | SRH | Febris Typhus | |||
| 331 | GIBBINS | Joseph | 29y | 1848-03/13 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 332 | SQUIBBS | John | 29y | 1848-03/17 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 334 | ROBERTS | James | 23y | 1848-03/18 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 333 | LAWRENCE | Frederick | 45y | 1848-03/18 | Prussia | SRG | SRR | SRH | Phthisis | ||||
| 335 | WILLIAMS | William | 35y | 1848-03/24 | New York | SRG | SRR | SRH | Phthisis | ||||
| 336 | WILLIAMS | James | 57y | 1848-03/25 | New Jersey | SRG | Black | SRR | SRH | Heart Disease | |||
| 337 | BODEY | Frederick | 23y | 1848-03/26 | Germany | SRG | SRR | SRH | Dysenteria | ||||
| 339 | WEEKS | Henry | 35y | 1848-03/27 | Maryland | SRG | Black | SRR | SRH | Laryngitis | |||
| 338 | NELSON | Charles | 34y | 1848-03/27 | Denmark | SRG | SRR | SRH | Febris Typhus | ||||
| 340 | MANNING | Mathew | 29y | 1848-04/03 | New York | SRG | SRR | SRH | Syphilis | ||||
| 341 | SNOW | William | 29y | 1848-04/12 | Virginia | SRG | SRR | SRH | Dysenteria | ||||
| 342 | HARRISON | Edward | 35y | 1848-04/12 | Scotland | SRG | SRR | SRH | Scrofula | ||||
| 343 | LANGLEY | James | 37y | 1848-04/18 | Ireland | SRG | SRR | SRH | Erysipila | ||||
| 344 | HYER | George W. | 48y | 1848-04/19 | New York | SRG | SRR | SRH | Heart Disease | ||||
| 345 | ROBINSON | John | 24y | 1848-04/22 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 346 | JOHNSON | William | 34y | 1848-04/25 | England | SRG | SRR | SRH | Febris Typhus | ||||
| 347 | SERAT | Jean H. | 26y | 1848-04/30 | France | SRG | SRR | SRH | Phthisis | ||||
| 348 | SMITH | James | 66y | 1848-05/02 | New York | SRG | Black | SRR | SRH | Apoplexia | Henry Means | ||
| 349 | GRAHAM | Sylvester | 28y | 1848-05/09 | Connecticut | SRG | Black | SRR | SRH | Phthisis | |||
| 350 | HAKELL | Abraham | 36y | 1848-05/10 | Pennsylvania | SRG | SRR | SRH | Erysepelas | ||||
| 351 | EMORY | John | 23y | 1848-05/13 | New Jersey | SRG | SRR | SRH | Pneumonia | ||||
| 352 | STAAPES | Jacob | 65y | 1848-05/14 | Delaware | SRG | Black | SRR | SRH | Ceretiatis | |||
| 353 | LORD | William | 33y | 1848-05/16 | Sweden | SRG | SRR | SRH | Erysepelas | ||||
| 354 | ROBINSON | John | 55y | 1848-05/17 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 355 | PURNELL | William | 38y | 1848-05/22 | Delaware | SRG | SRR | SRH | Amarosis | ||||
| 356 | FIG | William | 20y | 1848-05/29 | Virginia | SRG | SRR | SRH | Febris Typhus | ||||
| 357 | MALONY | James | 26y | 1848-05/31 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 358 | LAIDLES | James | 46y | 1848-06/09 | Ireland | SRG | SRR | SRH | Lumbar Abcess | ||||
| 359 | GILLESPIE | John | 18y | 1848-06/09 | Ireland | SRG | SRR | SRH | Febris Typhus | ||||
| 360 | SYLVEY | John | 28y | 1848-06/10 | Portugal | SRG | SRR | SRH | Pneumonia | ||||
| 361 | SHERIDAN | Robert | 22y | 1848-06/11 | Pennsylvania | SRG | SRR | SRH | Phthisis | ||||
| 362 | BODEN | James | 30y | 1848-06/12 | Ireland | SRG | SRR | SRH | Hydropis | ||||
| 363 | HICKS | John | 22y | 1848-06/18 | England | SRG | SRR | SRH | Abcessus | ||||
| 364 | KNIGHT | James | 29y | 1848-06/20 | England | SRG | SRR | SRH | Phthisis | ||||
| 365 | WILEY | Richard | 25y | 1848-06/21 | England | SRG | SRR | SRH | Pleuritis | ||||
| 366 | WYATT | William | 40y | 1848-06/24 | Virginia | SRG | SRR | SRH | Pleuritis | ||||
| 367 | SHEPARD | Nathan | 38y | 1848-06/25 | New Jersey | SRG | SRR | SRH | Phthisis | ||||
| 368 | KELLY | Michael | 40y | 1848-06/26 | Ireland | SRG | SRR | SRH | Dysenteria | ||||
| 369 | REINHOLDGT | Daniel | 26y | 1848-07/03 | Denmark | SRG | SRR | SRH | Phthisis | ||||
| 370 | GIBSON | Samuel | 46y | 1848-07/06 | Bermuda | SRG | SRR | SRH | Apoplexia | ||||
| 371 | LOOKUS | John | 22y | 1848-07/12 | England | SRG | SRR | SRH | Phthisis | ||||
| 372 | WARNOCK | James | 50y | 1848-07/20 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 373 | PORTER | William | 36y | 1848-07/22 | Ireland | SRG | SRR | SRH | Erysepelas | G.R. Scott | |||
| 374 | MC FARLAN | William | 36y | 1848-07/23 | Pennsylvania | SRG | SRR | SRH | Febris Typhus | ||||
| 375 | WILLIAM | Oliver | 26y | 1848-07/24 | Sweden | SRG | SRR | SRH | Dysenteria | ||||
| 376 | FRAZER | Alexander | 42y | 1848-07/25 | Pennsylvania | SRG | SRR | SRH | Bronchitis | ||||
| 377 | JACKSON | John | 23y | 1848-07/27 | New York | SRG | SRR | SRH | Paralysis | ||||
| 378 | WINTER | William | 19y | 1848-08/10 | Norway | SRG | SRR | SRH | Dysenteria | ||||
| 379 | COUGHMAN | Peter | 22y | 1848-08/13 | Hamburg | SRG | SRR | SRH | Febris Remitt | ||||
| 380 | MANUEL | Majar | 27y | 1848-08/15 | Cape de Verde | SRG | Black | SRR | SRH | Dysentery | |||
| 381 | LENDBAR | Henry | 30y | 1848-08/16 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 383 | FAIRLEIGH | George | 49y | 1848-08/16 | Maine | SRG | SRR | SRH | Cholera | George A. Griffith | |||
| 382 | BROWN | John | 29y | 1848-08/16 | England | SRG | SRR | SRH | Dysentery | ||||
| 384 | LOWNES | Edward | 25y | 1848-08/17 | Nova Scotia | SRG | SRR | SRH | Emphysema | ||||
| 385 | LINGALOR | John | 42y | 1848-08/18 | Italy | SRG | SRR | SRH | Diarrhea | ||||
| 386 | PHILIPS | William | 29y | 1848-08/19 | Norway | SRG | SRR | SRH | Phthisis | George Griffith | |||
| 388 | JANES | Charles | 25y | 1848-08/31 | Maine | SRG | SRR | SRH | Dysenteria | Margaret Lane Shepherd | |||
| 387 | HALL | John | 29y | 1848-08/31 | Rhode Island | SRG | SRR | SRH | Dysenteria | ||||
| 389 | DUTTON | Etbrim | 21y | 1848-08/31 | Germany | SRG | SRR | SRH | Hypectuphage | ||||
| 390 | PHILIPS | Albret | 22y | 1848-09/01 | Maderia | SRG | SRR | SRH | Phthisis | ||||
| 391 | SIXON | William | 23y | 1848-09/05 | Indiana | SRG | SRR | SRH | Phthisis | ||||
| 392 | SMITH | Henry | 1848-09/08 | SRG | SRR | SRH | Injuria | ||||||
| 394 | LOVE | James | 22y | 1848-09/23 | Scotland | SRG | SRR | SRH | Dysenteria | ||||
| 393 | BROWN | John | 30y | 1848-09/23 | New York | SRG | SRR | SRH | Phthisis | ||||
| 395 | SHORT | Allen | 30y | 1848-09/24 | Delaware | SRG | Black | SRR | SRH | Phthisis | |||
| 396 | STEVENS | John | 41y | 1848-10/04 | Sweden | SRG | SRR | SRH | Dysenteria | ||||
| 397 | REED | Thomas | 37y | 1848-10/04 | Russia | SRG | SRR | SRH | Phthisis | ||||
| 398 | ROSS | James | 23y | 1848-10/07 | New York | SRG | SRR | SRH | Phthisis | ||||
| 399 | GODFREY | David | 23y | 1848-10/09 | Massachusetts | SRG | SRR | SRH | Febris Bilious | E. D. Van Duzer | |||
| 400 | BRECKET | Chester | 20y | 1848-10/12 | Massachusetts | SRG | SRR | SRH | Febris Remitt | ||||
| 401 | TREMONT | Frederick | 22y | 1848-10/17 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 402 | LOPES | George | 23y | 1848-10/22 | West Indies | SRG | SRR | SRH | Phthisis | ||||
| 403 | BELL | Luther | 26y | 1848-10/24 | Virginia | SRG | SRR | SRH | Phthisis | ||||
| 404 | NEWLAND | John | 21y | 1848-10/25 | Long Island | SRG | SRR | SRH | Febris Bilious | ||||
| 405 | MATHUS | J.F. | 67y | 1848-11/01 | Maine | SRG | SRR | SRH | Exhaustion | ||||
| 406 | MC LAGAN | John | 31y | 1848-11/04 | Scotland | SRG | SRR | SRH | Phthisis | ||||
| 407 | JONES | John | 23y | 1848-11/15 | Pennsylvania | SRG | SRR | SRH | Phthisis | ||||
| 408 | MORU | Manuel | 25y | 1848-11/16 | Oporto | SRG | SRR | SRH | Erysipelas | ||||
| 409 | LEIGHTON | William | 19y | 1848-11/21 | Nova Scotia | SRG | SRR | SRH | Ineumoria | ||||
| 410 | BURNS | John H. | 36y | 1848-11/23 | Antwerp | SRG | SRR | SRH | Pleuritis | ||||
| 411 | MASON | William | 32y | 1848-11/27 | Maryland | SRG | SRR | SRH | Pleuritis | ||||
| 412 | HUNTRIS | Rufus | 22y | 1848-11/27 | Maine | SRG | SRR | SRH | Phthisis | ||||
| 413 | CONNOR | John | 26y | 1848-11/29 | England | SRG | SRR | SRH | Phthisis | ||||
| 414 | PATERSON | Wenders | 25y | 1848-11/30 | Sweden | SRG | SRR | SRH | Pneumonia | ||||
| 415 | SMITH | Andrew | 37y | 1848-12/08 | Sweden | SRG | SRR | SRH | Lumber Abcess | ||||
| 416 | THOMPSON | Samuel | 48y | 1848-12/13 | Maine | SRG | SRR | SRH | Asthenia | ||||
| 417 | CONE | Edward | 22y | 1848-12/17 | Massachusetts | SRG | SRR | SRH | Pneumonia | ||||
| 418 | DAWSON | Charles | 43y | 1848-12/21 | Massachusetts | SRG | SRR | SRH | Apoplexia | ||||
| 419 | HANSON | John | 28y | 1848-12/28 | Denmark | SRG | SRR | SRH | Erysepelas | ||||
| 421 | WILLIAMS | John | 24y | 1849-01/03 | Germany | SRG | SRR | SRH | Phthisis | ||||
| 420 | ROSE | Thomas | 33y | 1849-01/03 | North Carolina | SRG | SRR | SRH | Phthisis | ||||
| 422 | BURDICK | John | 30y | 1849-01/08 | Rhode Island | SRG | SRR | SRH | Phthisis | ||||
| 423 | MIDGE | Paul | 20y | 1849-01/11 | France | SRG | SRR | SRH | Phthisis | ||||
| 424 | BARTLESON | Ole | 30y | 1849-01/12 | Norway | SRG | SRR | SRH | Rheumatism | ||||
| 425 | BLACK | James | 33y | 1849-01/21 | New York | SRG | SRR | SRH | Phthisis | ||||
| 426 | MARTIN | Joseph | 34y | 1849-01/24 | England | SRG | SRR | SRH | Peritonitis | ||||
| 427 | LEE | Michael | 20y | 1849-02/01 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 428 | CONNOR | William | 48y | 1849-02/05 | New York State | SRG | SRR | SRH | Carcinoma | ||||
| 429 | MC DONALD | Alexander | 45y | 1849-02/08 | New Jersey | SRG | SRR | SRH | Asthenia Fract | ||||
| 430 | DAWSON | George | 39y | 1849-02/08 | Long Island | SRG | SRR | SRH | Hypert Cardio | ||||
| 431 | WALLENSON | William | 23y | 1849-02/09 | England | SRG | SRR | SRH | Aneurismus | ||||
| 433 | JOHNSTON | Lewis | 49y | 1849-02/14 | Sweden | SRG | SRR | SRH | Phthisis | Isaac Van Name Jr. | |||
| 432 | CARLSTADT | T. | 35y | 1849-02/14 | Sweden | SRG | SRR | SRH | Scorbutus | ||||
| 434 | WILLIAMS | James | 30y | 1849-02/21 | New Hampshire | SRG | SRR | SRH | Lumber Abcess | ||||
| 435 | MC MURRAY | David | 37y | 1849-02/21 | Ireland | SRG | SRR | SRH | Erysepelas | ||||
| 439 | DAVIS | George | 32y | 1849-02/24 | Prussia | SRG | SRR | SRH | Paraplegia | ||||
| 436 | NEWMAN | Edward | 37y | 1849-02/25 | Baltimore | SRG | SRR | SRH | Febris Typhus | ||||
| 437 | SMITHERS | Israel | 38y | 1849-02/26 | Nova Scotia | SRG | SRR | SRH | Febris Typhus | ||||
| 438 | BRENNAN | James | 26y | 1849-02/26 | New York | SRG | SRR | SRH | Diarrhoea Chron | ||||
| 440 | MILLER | John | 48y | 1849-03/02 | England | SRG | SRR | SRH | Phthisis | ||||
| 441 | PHILLIPS | William | 47y | 1849-03/04 | Virginia | SRG | SRR | SRH | Abcessus | ||||
| 442 | BENNETT | Thomas | 37y | 1849-03/06 | New Jersey | SRG | SRR | SRH | Febris Typhus | ||||
| 443 | PETTIT | Dunham | 23y | 1849-03/07 | Vermont | SRG | SRR | SRH | Febris Typhus | ||||
| 444 | BAILEY | Lewis | 38y | 1849-03/13 | Delaware | SRG | Black | SRR | SRH | Paralysis | |||
| 445 | SMITH | Charles | 45y | 1849-03/14 | New York | SRG | SRR | SRH | Aneurismus | ||||
| 446 | TILLIS | John | 23y | 1849-03/22 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 447 | BIDDLE | Nicholas | 29y | 1849-03/23 | Norway | SRG | SRR | SRH | Phthisis | ||||
| 448 | TRINS | Lewis | 28y | 1849-03/25 | Virginia | SRG | Black | SRR | SRH | Gangrena | |||
| 449 | HAZES | William | 28y | 1849-03/29 | New Hampshire | SRG | SRR | SRH | Peritonitis | ||||
| 450 | WILSON | Charles | 21y | 1849-04/03 | Massachusetts | SRG | Black | SRR | SRH | Syphilis | |||
| 451 | EDGAR | E.A. | 27y | 1849-04/07 | Charleston | SRG | SRR | SRH | Phthisis | ||||
| 452 | CLARK | William H. | 32y | 1849-04/10 | New York | SRG | SRR | SRH | Paraplegia | ||||
| 453 | DONALSON | William | 29y | 1849-04/11 | Denmark | SRG | SRR | SRH | Peritonitis | ||||
| 454 | MANSELL | Alexander | 30y | 1849-04/15 | Scotland | SRG | SRR | SRH | Fractura Femoris | ||||
| 455 | MANN | William V. | 40y | 1849-04/26 | New York | SRG | SRR | SRH | Peritonitis | ||||
| 456 | WRIGHT | John | 38y | 1849-04/27 | Maryland | SRG | SRR | SRH | Phthisis | ||||
| 457 | BURBANK | Charles | 63y | 1849-04/28 | Staten Island | SRG | SRR | SRH | Phthisis | ||||
| 458 | THOMAS | William | 24y | 1849-10/31 | St. Johns | SRG | SRR | SRH | Delerium Tremens | ||||
| 459 | STUART | Andrew | 46y | 1849-11/02 | New York | SRG | SRR | SRH | Diarrhoea Chronic | ||||
| 461 | SLAIN | Hugh | 37y | 1849-11/06 | New York | SRG | SRR | SRH | Diarrhoea Chronic | ||||
| 460 | JOHN | Charles | 29y | 1849-11/06 | Sweden | SRG | SRR | SRH | Phthisis | ||||
| 462 | RAY | Henry | 48y | 1849-11/07 | Isle of Jersey | SRG | SRR | SRH | |||||
| 463 | BROWN | Charles | 21y | 1849-11/14 | Massachusetts | SRG | SRR | SRH | |||||
| 464 | BELL | Robert | 26y | 1849-11/23 | New York | SRG | SRR | SRH | Diarrhoea Chronic | ||||
| 465 | MILLER | James | 57y | 1849-11/24 | Ireland | SRG | SRR | SRH | Pneumonia | ||||
| 466 | MATTHEWS | Thomas | 28y | 1849-11/26 | Pennsylvania | SRG | Black | SRR | SRH | Heart Disease | |||
| 467 | GLOVER | Henry | 24y | 1849-11/27 | Long Island | SRG | SRR | SRH | Diarrhoea | ||||
| 468 | HORNE | Peter | 40y | 1849-11/28 | Sweden | SRG | SRR | SRH | Dropsy | ||||
| 469 | ATTRIDGE | Richard | 40y | 1849-11/28 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 470 | JOHNSON | Henry | 46y | 1849-12/05 | Massachusetts | SRG | SRR | SRH | Phthisis | ||||
| 471 | BIRCH | William | 45y | 1849-12/14 | Massachusetts | SRG | SRR | SRH | Heart Disease | ||||
| 472 | HELEPUS | 23y | 1849-12/19 | Sandwich Islands | SRG | Black | SRR | SRH | Phthisis | ||||
| 473 | HARRIS | Henry | 26y | 1849-12/22 | Connecticut | SRG | Black | SRR | SRH | Phthisis | |||
| 474 | JOHNSON | James | 33y | 1849-12/25 | England | SRG | SRR | SRH | Phthisis | ||||
| 475 | WAY | Abraham | 37y | 1849-12/27 | New Jersey | SRG | SRR | SRH | Dropsy | ||||
| 476 | DE FERN | Owen | 26y | 1849-12/29 | Ireland | SRG | SRR | SRH | Phthisis | ||||
| 477 | COPELAND | William | 29y | 1849-12/30 | New York | SRG | SRR | SRH | Fractura | ||||
| 478 | ADAMS | George | 25y | 1849-12/30 | New York | SRG | SRR | SRH | Febris Bilious |
![]() |
Follow @sigenealogy | © 1999-2025 Updated on Sunday, 01-Aug-2021 18:26:41 PDT |