| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bible Records Books/Lookups Cemeteries Census/Directories Churches FHL Holdings Forums Genealogies History and geography Immigration Legal records Message Boards Military Newspapers Obituaries Organizations Photo tour Sailor's Snug Harbor Schools Search Site Info Site map Slaves Surnames Vitals Info: B, M, D |
Friends of Abandoned Cemeteries Inc.
Obscure Records of Interments and Burials |
ID | Last Name | First Name | Age | Death | Cem | Location | Remarks | Source | Place of Death | Cause of Death | Next of Kin | Parents' Birthplace | Burial |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
792 | LANE | J.W. | 1884-10/01 | FN | SO 3 row | FC | |||||||
793 | STODDARD | Ernest | 7m | 1907-04/10 | FN | SO 4 row | FC | ||||||
794 | STODDARD | William E. | 2y | 1914-09/10 | FN | SO 4 row | FC | ||||||
726 | STARK | Anna | 1917-09/04 | FN | VAN 1 row | RWV | |||||||
772 | MAC FARLANE | John | 51y8m | 1895-01/25 | FN | VAN 10 row | Wooden Cross | RWV | |||||
773 | MILLER | Louis | 49y | 1894-11/21 | FN | VAN 10 row | RWV | ||||||
774 | KIRKMAN | Michael | 68y | 1894-04/01 | FN | VAN 10 row | Co B 79 NY Highlanders | RWV | |||||
775 | SCHOLM | Otto | 23y | 1894-03/06 | FN | VAN 10 row | RWV | ||||||
776 | SCHOLM | Edward | 1897-02/07 | FN | VAN 10 row | Fancy Wooden Cross | RWV | ||||||
777 | MAC CORNAC | Harry | 10y | 1894-01/10 | FN | VAN 10 row | RWV | ||||||
778 | BARRETT | Joseph | 52y | 1894-01/07 | FN | VAN 10 row | Co D 1 Rgt CT Artillery | RWV | |||||
779 | NOORDZY | FN | VAN 10 row | RWV | |||||||||
780 | GIBBS | Harriett M. Clark | 76y | 1896-04/01 | FN | VAN 11 row | RWV | ||||||
791 | STODDARD | Edith Steers | 46y | 1917-12/28 | FN | VAN 11 row | DC | 36 Caroline Street WB | Tuberculosis | Frank | |||
727 | LEWIS | John | 50y | 1917-04/18 | FN | VAN 2 row | RWV | ||||||
728 | CARLSON | Fred | 41y | 1917-03/30 | FN | VAN 2 row | RWV | ||||||
729 | NELSON | W. | FN | VAN 2 row | RWV | ||||||||
730 | CRISSON | Thomas | 72y | FN | VAN 3 row | Wooden Cross | RWV | ||||||
731 | TUCKER | Elizabeth H. | 64y | 1916-01/16 | FN | VAN 3 row | RWV | ||||||
732 | TUCKER | Daniel | Infant | 1916-09/06 | FN | VAN 3 row | RWV | ||||||
733 | TUCKER | John | Infant | 1916-09/06 | FN | VAN 3 row | RWV | ||||||
734 | BANKS | A.J. | 1921-12/12 | FN | VAN 3 row | Wooden Cross | RWV | ||||||
735 | LEWIS | FN | VAN 3 row | Wooden Cross | RWV | ||||||||
736 | KIBBL | J.T. | FN | VAN 3 row | Wooden Cross | RWV | |||||||
737 | BURNS | James | 1913-02/27 | FN | VAN 4 row | Wooden Cross | RWV | ||||||
738 | GREGORY | Catharine | 43y | 1911-09/10 | FN | VAN 4 row | Wooden Cross | RWV | |||||
739 | CHAMBERS | Andrew J. | 42y | 1910- | FN | VAN 4 row | RWV | ||||||
740 | RABEY | Bertram J. | 20y | 1906-03/01 | FN | VAN 4 row | Wooden Cross | RWV | |||||
741 | STRACHAN | Mary E. | 30y | 1908-09/05 | FN | VAN 4 row | RWV | ||||||
742 | STRACHAN | Ruth | 4m | 1908-07/30 | FN | VAN 4 row | RWV | ||||||
790 | CRUSER | Morris | 65y | 1898-04/02 | FN | VAN 4 row | FC | ||||||
743 | TODD | FN | VAN 5 row | Amer Leg/VFW/Wooden Cross | RWV | ||||||||
744 | RABEY | Ethel | FN | VAN 5 row | Wooden Cross | RWV | |||||||
745 | BAKER | G. | FN | VAN 5 row | Wooden Cross | RWV | |||||||
746 | FRIEDMAN | Dorette | 58y | 1908- | FN | VAN 6 row | Wooden Cross | RWV | |||||
747 | BENNETT | Naomi R. | 73y | 1902- | FN | VAN 6 row | RWV | ||||||
748 | KAGEL | Augustus | 60y | 1902- | FN | VAN 6 row | RWV | ||||||
749 | KAGEL | Josephine | 66y | 1912- | FN | VAN 6 row | RWV | Widow Augustus | |||||
750 | GITLESEN | Esther | 6y | 1902-07/31 | FN | VAN 6 row | RWV | ||||||
751 | CORSON | FN | VAN 6 row | Wooden Cross | RWV | ||||||||
752 | BRANDNER | J.F. | 39y | 1901-12/20 | FN | VAN 6 row | RWV | ||||||
753 | [UNKNOWN] | FN | VAN 6 row | Post 7 GAR | RWV | ||||||||
754 | WALTER | Elizabeth | 58y | 1901-07/06 | FN | VAN 6 row | RWV | ||||||
755 | WALTER | Christian D. | 73y | 1913-11/07 | FN | VAN 6 row | RWV | ||||||
756 | MC KEE | FN | VAN 7 row | Wooden Cross | RWV | ||||||||
757 | MEALY | Thomas | 45y | 1900-07/16 | FN | VAN 7 row | RWV | Fannie | |||||
758 | HANSEN | Tilly Mabel | 1y | 1900-06/21 | FN | VAN 7 row | Wooden Cross | RWV | |||||
759 | LOCKMAN | H.L. | FN | VAN 7 row | C.P. US Navy | RWV | |||||||
760 | REYNOLDS | William C. | 1y | 1899-11/22 | FN | VAN 7 row | RWV | ||||||
761 | REYNOLDS | Violet R. | 2m | 1899-11/08 | FN | VAN 7 row | RWV | ||||||
762 | BRICE | William | 68y | 1897- | FN | VAN 8 row | Vet 61-65 US Navy Fireman | RWV | |||||
763 | BRICE | Elizabeth H. | 76y | 1910- | FN | VAN 8 row | RWV | ||||||
764 | SWIFT | Lester S. | 1y | 1898-06/22 | FN | VAN 8 row | RWV | ||||||
765 | ECKETT | John T. | 63y | 1897-10/31 | FN | VAN 8 row | Co L 4 NYH Arty | RWV | |||||
766 | BAKER | Frank | FN | VAN 9 row | Wooden Cross | RWV | |||||||
767 | SMITH | Percival H. | FN | VAN 9 row | Wooden Cross | RWV | |||||||
768 | RODIE | William | 68y | 1896-12/07 | FN | VAN 9 row | Co D 65 NY Vol | RWV | |||||
769 | RODIE | Mary J. | 65y | 1904-07/13 | FN | VAN 9 row | RWV | ||||||
770 | MC KEE | Edith | FN | VAN 9 row | Wooden Cross | RWV | |||||||
771 | GOODELL | Anthony W. (Adjutant) | 74y | 1896-03/02 | FN | VAN 9 row | 48 NYV Infantry | RWV | |||||
835 | STODDARD | Francis | 62y2m | 1924-12/05 | FN | DC | 36 Caroline Street WB | Tuberculosis | |||||
836 | LANE | Ann Pence | 85y | 1892-01/15 | FN | DC | Richmond Terr WB | La Grippe | |||||
837 | LANE | Ella | 1y | 1882-03/07 | FN | DC | Whooping Cough | Richard Lane | |||||
838 | LANE | Emma | 4y6m | 1882-03/08 | FN | DC | Whooping Cough | Richard Lane | |||||
839 | LANE | Lottie | 6m | 1883-01/16 | FN | DC | Meningitis | Richard/Mary Lane | |||||
840 | LANE | Mary Stoddard | 1925-01/26 | FN | DC | 111 Newark Avenue | Bronchio-Pneumonia | Widow Richard | |||||
841 | LANE | Walter | 1y | 1887-11/11 | FN | DC | WNB | Asthma | Richard/Mary | ||||
842 | CRUSER | Sarah Van Pelt | 84y | 1924-05/10 | FN | DC | 250 Davis Avenue | Arteriosclerosis | Widow Morris | ||||
843 | ARCHER | Ellen | 45y6m6d | 1881-03/14 | FN | Born Birmingham England | OT | Shore Road WNB | Uremia; Nephritis | MAYO, Joseph/ | England/England | ||
844 | ELLISON | James | 1m1d | 1881-03/22 | FN | OT | South Street WNB | Marasmus | England/SI | ||||
845 | BUTLER | Ann | 86y | 1881-04/21 | FN | OT | Bodine Street 4th Ward | Heart Disease | |||||
846 | TESSOEL | Mary Louisa | 20y10m1d | 1881-04/29 | FN | OT | South Street WNB | Phthisis | |||||
847 | ASHFORTH | Mary M. | 32y3m16d | 1881-05/07 | FN | Born NYC | OT | Caroline Street WNB | Phthisis | NY/NY | |||
848 | BOYD | John T. | 42y | 1881-05/14 | FN | OT | 167 Richmond Terrace | Heart Disease | |||||
849 | CHAPPELL | Edward Melvin | 5y5m30d | 1881-06/09 | FN | OT | Ann Street WNB | Diphtheria | Edward/ | Ireland/SI | |||
850 | WOOD | Samuel | 79y8m27d | 1881-06/16 | FN | OT | Trinity Place WNB | Old Age | SI/SI | ||||
851 | BAILEY | Edgar | 7m15d | 1881-07/22 | FN | OT | Van Street WNB | Cholera Infantum | Paul/Mary | NY/NY | |||
852 | BANKER | Henry Worden | 5m1d | 1881-07/29 | FN | OT | Water Street WNB | Cholera Infantum | James/Mary | NY/NY | |||
853 | BRITTON | Henry | 4y6m | 1881-08/06 | FN | OT | WNB | Drowning Accident | Cornelius/Frances | NY/SI | |||
854 | SHONNARD | Robert | 24d | 1881-09/19 | FN | OT | John Street WNB | Pertussis | |||||
855 | MC LANE | John | 70y | 1881-09/29 | FN | Dyer; born Canada | OT | Caroline Street WNB | Phthisis | Canada/Canada | |||
856 | HYDE | John Willow | 1y10m | 1881-10/14 | FN | Born England | OT | WNB | Bronchitis | ||||
857 | FIELD | Elizabeth | 42y8m15d | 1881-12/01 | FN | Born Ireland | OT | Broadway WNB | Heart Disease | BRICE, Edward/Jane | Ireland/Ireland | ||
858 | SMITH | Louis J. | 10m | 1881-12/06 | FN | OT | WNB | Liver Hydatid | Ephraim/Augusta | NY/Germany | |||
859 | MC LOWD | Emma | 3m9d | 1881-12/08 | FN | OT | Jersey Street NB | Pneumonia | |||||
860 | DURMERY | John | 1882-01/10 | FN | Born Ireland | OT | NB | Heart Disease | |||||
861 | WOOD | Deborah | 83y | 1882-01/24 | FN | OT | Richmond Terrace NB | Pneumonia; Old Age | |||||
862 | WILKINS | Ida | 6m | 1882-01/31 | FN | OT | Jersey Street NB | Meningitis | Thomas/Martha | ||||
863 | JOHNSON | John | 5m20d | 1882-01/12 | FN | OT | Davis Avenue WB | Pulmonary Congestion | George/Catharine | Ireland/Ireland | |||
864 | LANE | Ella | 1y11m19d | 1882-03/07 | FN | OT | WNB | Whooping Cough | Richard/ | NY/SI | |||
865 | LANE | Emma | 4y6m7d | 1882-03/08 | FN | OT | WNB | Whooping Cough | Richard/ | NY/SI | |||
866 | BERMAN | Elwood S. | 1y1m4d | 1882-03/21 | FN | OT | Castleton Avenue WNB | Pneumonia | George L/Annie M | SI/SI | |||
867 | BRICE | James | 50y | 1882-04/05 | FN | Mason; born Ireland | OT | Barker Street WNB | Pneumonia | Edward/Jane | Ireland/Ireland | ||
868 | BOOTH | Alice | 75y4m3d | 1882-04/28 | FN | Born England | OT | WNB | Asthenia | ROBINSON, Henry/Nancy | England/England | ||
869 | DEANS | Jennie | 23y | 1882-05/10 | FN | Born Scotland | OT | Nursery & Childs Hospital | Peritonitis | Scotland/Scotland | |||
870 | VAN NAME | Alonzo | 24y10m | 1882-05/18 | FN | OT | Castleton Avenue WNB | Tuberculosis | David/ | SI/SI | |||
871 | HALL | Sarah Ann | 26y7m | 1882-06/02 | FN | OT | Water Street WNB | Phthisis | Thomas/Sarah Jane | Ireland/Ireland | |||
872 | DE GROOT | William | 67y | 1882-06/29 | FN | Boatman | OT | WNB | Exposure to "weather and tide" | John/ | SI/ | ||
873 | LAPIEDRA | Sarah | 15y | 1882-08/12 | FN | OT | Elizabeth Street WNB | Tuberculosis | Vincent/Mary | Cuba/Cuba | |||
874 | VAN ARSDALE | William | 84y6m6d | 1882-10/02 | FN | Born New Jersey | OT | Burgher Avenue WNB | Old Age | Joachim/Hannah | NJ/NJ | ||
875 | KISSOCK | Jessie | 29y | 1882-10/14 | FN | Cook; born Scotland | OT | WNB | Phthisis | KISSIQ, Robert/Jane | Scotland/Scotland | ||
876 | HALL | Marcus | 4y8m | 1882-10/16 | FN | OT | Water Street WNB | Meningitis | Thomas/Sarah A | Ireland/Ireland | |||
877 | JAMES | Elizabeth | 75y | 1882-11/03 | FN | Born Ireland | OT | Roe Street WNB | Bronchitis | KIRK, James/Ellen | Ireland/Ireland | ||
878 | COX | George P.E. | 2m | 1882-11/18 | FN | OT | NB | Cyanosis | George P/Isabel | SI/SI | |||
879 | BOWE | Jessie W. | 3m | 1882-11/22 | FN | OT | Sherman Avenue NB | Cyanosis | William H/Jessie W | MA/SI | |||
880 | COOK | Julius | 10y9m16d | 1882-12/13 | FN | Colored | OT | Meningitis | Jacob/Sarah | VA/VA | |||
881 | DRAKE | Harvey | 56y | 1882-12/18 | FN | OT | Jewett Avenue WNB | Meningitis | |||||
882 | BEMENT | Sarah Jenkins | 70y9m26d | 1882-12/31 | FN | Born NYC | OT | WNB | Brights Disease | HAVENS, Renssellaer/Anna | NY/NY | ||
883 | CRABTREE | Jane | 71y | 1883-01/01 | FN | Housekeeper; born England | OT | York Avenue NB | Asthenia | ASHWORTH, Richard/Berta | |||
884 | LANE | Lottie | 6m21d | 1883-01/16 | FN | OT | WB | Meningitis | Richard/Mary | NY/SI | |||
885 | HOUSMAN | Madeleine | 5y3m6d | 1883-02/28 | FN | OT | John Street WB | Carcinoma of Liver | David/Emily | SI/NY | |||
886 | RANDALL | Henry H. | 60y | 1883-03/07 | FN | Born Connecticut | OT | WNB | Emphysema | Nathaniel P/Anna J | CT/CT | ||
887 | CARY | Susan M. | 49y11m4d | 1883-03/15 | FN | OT | WNB | Nephritis | FOUNTAIN, Henry/Mercy | SI/SI | |||
888 | MC CORMAC | George | 21d | 1883-03/19 | FN | OT | York Avenue NB | Convulsions | Frank/Mary | NJ/NY | |||
889 | VAN NAME | Elmer | 47y | 1883-04/04 | FN | OT | Dye Factory WB | Injuries | Aaron/ | SI/ | |||
890 | EGBERT | Henry S. | 6m | 1883-04/30 | FN | Born NYC | OT | WNB | Convulsions | Henry/Margaret | NJ/NJ | ||
891 | ADAMS | Charlotte | 3y2m17d | 1883-05/05 | FN | OT | WNB | Laryngotracheitis | William/Jane M. | Ire/Ire | |||
892 | SULZBERGER | Frederick | 19y | 1883-06/02 | FN | Born Switzerland | OT | Lafayette Avenue NB | Heart Disease | Frederick/Elizabeth | Switzerland/Switzerland | ||
893 | CRANSON | Thomas | 1y11m12d | 1883-07/18 | FN | Born South Wales | OT | Jersey Street NB | Cholera Infantum | Thomas/Jennett | England/Wales | ||
894 | CROWE | Walter | 3m | 1883-07/20 | FN | OT | Barker Street WB | Cholera Infantum | William J/Mary F | Ireland/NJ | |||
895 | EVANS | George M. | 2m11d | 1883-07/20 | FN | OT | WNB | Marasmus | Uriah/Elizabeth | England/ | |||
896 | KENNY | Edwin | 5m6d | 1883-07/20 | FN | OT | Water Street WB | Cholera Infantum | John J/Julia | NY/NH | |||
897 | VAN PELT | Annie E. | 1y8m | 1883-08/01 | FN | OT | Columbia Street WNB | Whooping Cough | Charles/Margaret | SI/SI | |||
898 | JOHNSON | Almira | 63y | 1883-08/21 | FN | Born NY | OT | WB | Carcinoma | HUDGES, Daniel/Eluta | |||
899 | NEWMAN | George | 27y9m | 1883-10/09 | FN | Born Long Island | OT | State Street WNB | Tuberculosis | Henry/Charlotte | Germany/Germany | ||
900 | KELLY | Elizabeth | 68y | 1883-10/25 | FN | Born Pennsylvania | OT | Columbia Street WB | Apoplexia | TURNER, William/Rebecca | NJ/NJ | ||
901 | WALKER | William | 5y | 1883-10/31 | FN | Born London England | OT | 397 Richmond Terrace NB | Tetanus | George/Helen | |||
902 | SAYERS | Andrew | 47y10m | 1884-01/03 | FN | Born North Carolina | OT | WNB | Sarcoma of Thigh | /EARLY, Sally | /NC | ||
903 | MADDEN | Sarah De Hart | 22y6m | 1884-02/08 | FN | OT | Richmond Terrace NB | Septicemia | DE HART, William | SI/ | |||
904 | CLARK | Mary | 31y10m14d | 1884-02/10 | FN | Born Pennsylvania | OT | WNB | Phthisis | George/Margaret | SI/SI | ||
905 | COLEMAN | William | 5y7m4d | 1884-02/17 | FN | Born NY | OT | Home Destitute Children of Seamen | Cerebral Meningitis | William/Mary E | England/US | ||
906 | THOMPSON | Clara | 23y11m8d | 1884-03/14 | FN | Born Delaware | OT | Burgher Avenue WNB | Phthisis | PEPPER, Richard/Margaret | England/Nova Scotia | ||
907 | HOUSMAN | David | 38y | 1884-03/28 | FN | OT | Staten Island | Phthisis | Abram/Emma | ||||
908 | ONDERDONK | Levi | 79y2m28d | 1884-04/01 | FN | Born Orange NJ | OT | Caroline Street WNB | Cerebral Hemorrhage | James/Unis | NJ/NJ | ||
909 | DEAS | Hannah | 74y | 1884-04/22 | FN | Born US | OT | Second Street NB | Pneumonia | HARRISON. George/Mary | |||
910 | ADAMS | Herbert | 1y2m | 1884-06/06 | FN | Born US | OT | WNB | Bronchitis | Frank/ | |||
911 | DEAN | John | 66y | 1884-06/22 | FN | Born England | OT | South Street WNB | Stenosis | John/Mary | England/England | ||
912 | BEEMAN | Freddie | 1y19d | 1884-07/04 | FN | OT | WNB | Cholera Infantum | James L/Ella | PA/NJ | |||
913 | DANIELS | Mary | 87y1m4d | 1884-07/15 | FN | OT | Columbia Street WNB | Fracturo Fibula | DE GROOT, John/Mary | SI/SI | |||
914 | BODINE | Infant | 1884-07/20 | FN | OT | Dongan Street WNB | Atebectasis Pulmonum | EW/FULLER, Emma | |||||
915 | BARTOSH | Christie P.M. | 7m6d | 1884-08/05 | FN | Born NY | OT | South Street WNB | Gastro Enteritis | Gus F/Julia | Germany/Germany | ||
916 | TETES | William | 59y | 1884-08/31 | FN | Born England | OT | John Street WNB | Meningitis | William/ | England | ||
917 | FORD | Ann | 1d | 1884-09/06 | FN | OT | WNB | Atelectasis Pulmonum | James/Katie | ||||
918 | BOWE | Bessie Louise | 11m20d | 1884-09/13 | FN | OT | NB | Pneumonia | William/Jessie | MA/ | |||
919 | ADAMS | James | 1y8m12d | 1884-09/17 | FN | OT | Broadway WNB | Meningitis | William/Jane | Ireland/Ireland | |||
920 | WHITALL | Mary | 53y | 1884-09/25 | FN | Born England | OT | South Street WNB | Epilepsia Apoplexia Imbecility | Richard/Ann | England/England | ||
921 | SYMONS | Jane | 50y | 1884-09/25 | FN | Born England | OT | NB | Phthisis | ||||
922 | GRIFFEN | Sarah | 60y | 1884-10/05 | FN | Born Ireland | OT | Broadway WNB | Cancer | James/Mary | Ireland/Ireland | ||
923 | GRIFFEN | Sarah | 60y | 1884-10/05 | FN | Born Ireland | OT | Broadway WNB | Cancer | James/Mary | |||
924 | MOORE | George | 33y | 1884-10/10 | FN | Born England | OT | New York Bay | Drowning | ||||
925 | MADDEN | Carrie J. | 6m15d | 1884-10/16 | FN | OT | WNB | Marasmus | George B/Sarah | NY/SI | |||
926 | HALL | Thomas | 48y7m14d | 1884-10/30 | FN | OT | WNB | Heart Paralysis | |||||
927 | BUCKEY | Mary | 37y | 1884-11/13 | FN | Born Germany | OT | Davis Avenue WNB | Phthisis | ||||
928 | CHRISTIE | Isabella | 11d | 1884-11/19 | FN | OT | John Street WNB | Eclampsia | William/ | ||||
929 | JONES | Carrie | 1y | 1884-11/25 | FN | OT | Water Street WB | Gastro Enteritis | Jack/Martha | ||||
930 | HOBBY | William | 24y | 1884-11/25 | FN | OT | Hamilton Park NB | Brights Disease | Thomas/Charlotte | NY/CT | |||
931 | BAXTER | Ada | 9y10m10d | 1884-11/26 | FN | OT | Richmond Street NB | Burn Accident | WC/Anna B | Brooklyn/SI | |||
932 | BRAGHAM | Mary | 83y | 1884-12/10 | FN | Born England | OT | York Avenue NB | Senile Debility | ||||
933 | ELLISON | Alida | 27y3m2d | 1884-12/13 | FN | OT | South Street WB | Phthisis | TEPOLD, Barney/Ann Maria | Germany/Germany | |||
934 | BURBANK | Daniel | 74y | 1884-12/27 | FN | OT | WNB | Nephritis | John/Ann | SI/SI | |||
935 | BROOKS | Maria | 78y | 1885-01/01 | FN | Born Ireland | OT | WNB | Pneumonia | ||||
936 | BURBANK | Ann Elisa | 74y | 1885-01/06 | FN | OT | WNB | Nephritis | MORGAN, Charles/Debra | SI/SI | |||
937 | CREA | Elizabeth | 61y | 1885-01/18 | FN | Born Ireland | OT | Jersey Street NB | Heart Degeneration | MOORE, Frank/Elizabeth | |||
938 | ADAMSON | Hilda | 3y9m5d | 1885-11/25 | FN | OT | NB | Diphtheria | Albert/Emelie | Sweden/Sweden | |||
939 | CARROLL | Frances A. | 61y | 1885-02/15 | FN | Born US | OT | Staten Island | Pneumonia | ||||
940 | ATWELL | Margaret | 2m | 1885-02/20 | FN | OT | Broadway WNB | Acteledasis Congenital | Robert/Mary | ||||
941 | MILLS | Barnum S. | 82y4m14d | 1885-02/21 | FN | Born NY | OT | WNB | Liver Amyloid | ||||
942 | RIPLEY | William | 34y | 1885-03/11 | FN | Carpenter; born England | OT | Jersey Street NB | Pneumonia | ||||
943 | MELHOP | Charles | 9y6m | 1885-03/12 | FN | Born NYC | OT | Children's Home | Pneumonia | England/Ireland | |||
944 | TURNER | James C. | 36y | 1885-04/03 | FN | Born Ireland | OT | WNB | Nephritis | ||||
945 | GAMBLE | Arthur E.A. | 17y | 1885-04/12 | FN | Sailor; born Sheffield England | OT | WNB | Drowning | Edward/Clara | England/England | ||
946 | CRUESE | Elizabeth | 3y | 1885-04/15 | FN | Born Germany | OT | Burgher Avenue NB | Scarlatina | John/Elizabeth | |||
947 | NYLUNDS | Bella | 8y3m | 1885-04/21 | FN | Born NYC | OT | Childrens Home | Aschemia | August/Ellen | Finland/ | ||
948 | CANDALE | Rosetta | 3m17d | 1885-04/30 | FN | OT | Broadway & South Street WB | Marasmus | EG/Julia | England/England | |||
949 | MATSON | M. Elizabeth | 8d | 1885-05/09 | FN | OT | Jersey Street NB | Tetanus | Charles/Hannah | Sweden/Sweden | |||
950 | BURGER | Gustavus | 74y | 1885-05/29 | FN | Born Germany | OT | Elizabeth Street WNB | Cerebral Hemorrhage | ||||
951 | CORSON | James Hudson | 9m28d | 1885-07/10 | FN | OT | Barker Street WNB | Cholera Infantum | James/Jennie B | SI/ | |||
952 | DRUIT | Frank | 4m | 1885-07/20 | FN | OT | WNB | Cholera Infantum | Wesley/Sophia | VA/VA | |||
953 | STUMPF | Joseph | 2m | 1885-07/21 | FN | OT | NB | Cholera Infantum | Joseph/Elizabeth | Germany/SI | |||
954 | STEVENSON | Alexander K. | 34y3m | 1885-07/22 | FN | Druggist; born Brooklyn NY | OT | WNB | Pneumonia | Henry Charles/ | /London England | ||
955 | STEFFENHAGEN | Fred | 6m | 1885-07/25 | FN | OT | WNB | Cholera Infantum | Fred/Louise | Germany/Germany | |||
956 | DE GROOT | Angelina | 69y6m | 1885-07/29 | FN | OT | WNB | Colitis | John/Mary | SI/SI | |||
957 | EVANS | Harry | 3m1d | 1885-08/02 | FN | OT | Henderson Avenue NB | Diarrhea Infantile | Elias/Elisabeth | England/England | |||
958 | BAXTER | Tredwell R. | 7y1m2d | 1885-08/06 | FN | OT | WNB | Heart Paralysis | William C/Anna B | SI/SI | |||
959 | DALBERG | Ida Marietta | 9y5m | 1885-09/07 | FN | OT | Jersey Street NB | Tuberculosis | John/Ida | Sweden/Sweden | |||
960 | RUBRIGHT | Raymond | 6m | 1885-09/10 | FN | Born Pennsylvania | OT | Canal Boat WB Dock | Marasmus | Jeremiah/Sarah | |||
961 | RABEY | Arthur | 3m | 1885-10/01 | FN | OT | 89 Jersey Street NB | Whooping Cough | Charles/Fanny | England/England | |||
962 | MOORE | Mary | 76y7m16d | 1885-10/08 | FN | Born Ireland | OT | WNB | Apoplexia | MC AVOY, Hugh/Mary | Ireland/Ireland | ||
963 | HAGEN | Mathias | 44y9m28d | 1885-10/16 | FN | Born Germany | OT | WNB | Phthisis | John/Mary | |||
964 | TODD | Mary Eliza | 22d | 1885-11/02 | FN | OT | NB | Erysepelia | William/Margaret | England/England | |||
965 | ADAMS | Infant | 3h | 1885-11/04 | FN | OT | WNB | Cyanosis | William/Jane | Ireland/Ireland | |||
966 | TWYFORD | Albert John | 2y6m | 1885-11/20 | FN | OT | NB | Pertussis | Edmond/Jane | Ireland/Ireland | |||
967 | CLARK | Kate | 24y6m | 1885-11/23 | FN | Born England | OT | WNB | Phthisis | Henry/Mary | England/England | ||
968 | CLARK | George | 59y | 1885-12/07 | FN | Born Ireland | OT | WNB | William/Fanny | Ireland/Ireland | |||
969 | JANES | Francis | 65y6m | 1885-12/08 | FN | Born Ireland | OT | WNB | Heart Paralysis | Francis/Fanny | Ireland/Ireland | ||
970 | LEIGH | Catharine | 11m | 1886-01/08 | FN | OT | Broadway WNB | Enteritis | Henry/Catharine | England/England | |||
971 | FORD | Hettie S. | 16y10m20d | 1886-01/16 | FN | Born NY | OT | Broadway WNB | Phthisis | William/Ruth | NY/NY | ||
972 | HUMPHREY | Elizabeth | 36y | 1886-01/24 | FN | Born England | OT | Clinton Avenue NB | Phthisis | WALTERS, David/Maud | England/England | ||
973 | TAYLOR | George E. | 10y9m29d | 1886-01/31 | FN | OT | State Street WNB | Meningitis | Matthew/Alice | NY/RI | |||
974 | CHRISTIE | Robert B. | 18d | 1886-02/09 | FN | OT | South Street WNB | Bronchitis | William/Catharine | Scotland/Scotland | |||
975 | WINMILL | Minnie | 24y | 1886-02/38 | FN | Born Pennsylvania | OT | Britton Street WNB | Mitral Insufficiency | Thomas/Emily | SI/SI | ||
976 | SEATON | Theodore | 34y3m3d | 1886-04/01 | FN | Carpenter | OT | Richmond Street WB | Erysipelas of Leg | James/Eliza | SI/ | ||
977 | TIMPANY | Fanny | 7y | 1886-04/12 | FN | OT | NB | Diphtheretic Croup | George/ADAMS, Margaret | ||||
978 | VAN NAME | David | 24y | 1886-04/30 | FN | OT | WNB | Phthisis | David/Elna | SI/SI | |||
979 | FOUNTAIN | Ethel | 11m2d | 1886-05/01 | FN | OT | WNB | Meningitis | William/ | SI/ | |||
980 | FRANGEN | Ingeborg A. | 69y1m | 1886-05/06 | FN | Housekeeper; born Norway | OT | WNB | Phthisis | Lorenz/Ingeborg | Norway/Norway | ||
981 | WHITE | Grace | 8y11m | 1886-05/29 | FN | OT | WNB | Diphtheria | Thomas/Mary | NY/SI | |||
982 | KENNEDY | Arthur Livingston | 28d | 1886-07/061 | FN | OT | Taylor Street WNB | Pertussis | T Livingston/Marie Alice | SI/ | |||
983 | ALBERT | Minnie | 7y6m25d | 1886-07/06 | FN | OT | WNB | Scarlet Fever | Nathaniel/EM | NJ/NJ | |||
984 | ALBEERT | Erwin | 3y6m | 1886-07/12 | FN | OT | WNB | Scarlet Fever | Nathaniel/EM | NJ/NJ | |||
985 | MC WHIRTER | John | 59y | 1886-07/17 | FN | Born Scotland | OT | WNB | Cirhossis of Liver | ||||
986 | BARCLAY | Frank | 5m | 1886-07/21 | FN | OT | Van Street WNB | Cholera Infantum | Thomas/Barbara | NY/SI | |||
987 | [UNKNOWN] | Boy | 5h | 1886-07/23 | FN | OT | WNB | Atelectasis Pulmonum | |||||
988 | CLARK | Isabella | 19y11m15d | 1886-07/23 | FN | OT | Sailors Snug Harbor | Asthenia Gastritis | Hugh/Mary | Scotland/Scotland | |||
989 | BOWE | Infant | 1886-08/05 | FN | OT | Stillbirth | |||||||
