[Main Page]
[1820 Census Home]
Indexed by SURNAME
[Index No Surname-A-D] [Index
E-L] [Index M-R] [Index
S-Z]
Indexed by TOWN
[Castleton pages 1-4 (61K)] [Castleton
pages 5-8 (49K)] [Northfield pages 1-5
(75K)] [Northfield pages 6-10 (76K)]
[Southfield (61K)] [Westfield
pages 1-4 (61K)] [Westfield pages 5-9
(66K)]
This index is hyperlinked by town and page to the actual census record.
Click on the town to go directly to the page that person is on, and use your back button
to come back to where you were in the index. The letters below will take you to the Surnames
starting with that letter in this index.
Surnames beginning with: E F G H I J K L
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
70 | Westfield | 3 | 6 | Eddy | John |
821 | Castleton | 3 | 9 | Eddy | William |
75 | Westfield | 3 | 11 | Eddy | William |
962 | Castleton | 7 | 19 | Egbert | Abraham |
974 | Castleton | 7 | 31 | Egbert | Abraham |
457 | Northfield | 2 | 12 | Egbert | Abraham |
555 | Northfield | 5 | 11 | Egbert | Abraham |
348 | Southfield | 3 | 14 | Egbert | Barney |
312 | Southfield | 2 | 11 | Egbert | James |
308 | Southfield | 2 | 7 | Egbert | James jr |
902 | Castleton | 5 | 24 | Egbert | John |
903 | Castleton | 5 | 25 | Egbert | Jospeh |
300 | Southfield | 1 | 27 | Egbert | Richard |
764 | Castleton | 1 | 17 | Egbert | Samuel |
534 | Northfield | 4 | 24 | Egbert | Samuel |
748 | Castleton | 1 | 1 | Egbert | Sarah |
745 | Northfield | 10 | 32 | Egbert | Sarah |
157 | Westfield | 5 | 25 | Egbert | Stephen |
823 | Castleton | 3 | 11 | Egbert | Tunis |
890 | Castleton | 5 | 12 | Egbert | Tunis |
478 | Northfield | 3 | 2 | Egbert | Tunis |
349 | Southfield | 3 | 15 | Egbert | Tunis |
104 | Westfield | 4 | 6 | Ellis | Garret |
197 | Westfield | 6 | 31 | Everson | Lewis |
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
822 | Castleton | 3 | 10 | Farnham | Lewis |
276 | Southfield | 1 | 3 | Farnsworth | Daniel |
160 | Westfield | 5 | 28 | Farnsworth | James |
370 | Southfield | 4 | 2 | Fountain | Abraham |
750 | Castleton | 1 | 3 | Fountain | Anthony |
757 | Castleton | 1 | 10 | Fountain | Anthony |
843 | Castleton | 3 | 31 | Fountain | Anthony |
386 | Southfield | 4 | 18 | Fountain | Anthony |
842 | Castleton | 3 | 30 | Fountain | Garret |
876 | Castleton | 4 | 31 | Fountain | Henry |
765 | Castleton | 1 | 18 | Fountain | Jacob |
762 | Castleton | 1 | 15 | Fountain | James |
758 | Castleton | 1 | 11 | Fountain | John |
405 | Southfield | 5 | 3 | Fountain | John |
387 | Southfield | 4 | 19 | Fountain | Widow Elsy |
17 | Westfield | 1 | 17 | Frost | Samuel |
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
763 | Castleton | 1 | 16 | Garretson | George |
378 | Southfield | 4 | 10 | Garretson | Jacob |
772 | Castleton | 1 | 25 | Garretson | John |
585 | Northfield | 6 | 7 | Garretson | John |
360 | Southfield | 3 | 26 | Garretson | John |
361 | Southfield | 3 | 27 | Garretson | John C. |
275 | Southfield | 1 | 2 | Garretson | John jr. |
928 | Castleton | 6 | 17 | Garrison | Contentment |
231 | Westfield | 7 | 31 | Gerline | Benjamin |
905 | Castleton | 5 | 27 | Gibson | Hugh |
640 | Northfield | 7 | 28 | Gibson | Thomas |
399 | Southfield | 4 | 31 | Gore | John |
689 | Northfield | 9 | 9 | Grandine | Jacob |
593 | Northfield | 6 | 15 | Greenleaf | Robert |
254 | Westfield | 8 | 20 | Guyon | Cornelius |
579 | Northfield | 6 | 1 | Guyon | Daniel |
278 | Southfield | 1 | 5 | Guyon | Harmanus |
298 | Southfield | 1 | 25 | Guyon | James |
302 | Southfield | 2 | 1 | Guyon | James jr. |
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
833 | Castleton | 3 | 21 | Harcourt | Richard |
86 | Westfield | 3 | 22 | Harold | James |
636 | Northfield | 7 | 24 | Harris | Richard |
832 | Castleton | 3 | 20 | Harrison | John |
269 | Westfield | 9 | 1 | Hart | David |
26 | Westfield | 1 | 26 | Hart | James |
891 | Castleton | 5 | 13 | Hartman | George A. |
520 | Northfield | 4 | 10 | Hatfield | John |
846 | Castleton | 4 | 1 | Hathorn | David |
932 | Castleton | 6 | 21 | Haughwout | Egbert |
541 | Northfield | 4 | 31 | Haughwout | Francis |
542 | Northfield | 4 | 32 | Haughwout | John |
511 | Northfield | 4 | 1 | Haughwout | Mathew |
804 | Castleton | 2 | 26 | Haughwout | Winant |
831 | Castleton | 3 | 19 | Hazard | Thomas jr. |
533 | Northfield | 4 | 23 | Henderson | Richard |
499 | Northfield | 3 | 23 | Hilliker | John |
450 | Northfield | 2 | 5 | Hillyer | John |
263 | Westfield | 8 | 29 | Hillyer | Lawrence |
299 | Southfield | 1 | 26 | Holmes | Baker |
294 | Southfield | 1 | 21 | Holmes | Samuel |
483 | Northfield | 3 | 7 | Hooper | Abraham |
805 | Castleton | 2 | 27 | Houghwout | Peter N. |
896 | Castleton | 5 | 18 | Houghwout | Simon |
959 | Castleton | 7 | 16 | Housman | Aaron |
637 | Northfield | 7 | 25 | Housman | Abraham |
639 | Northfield | 7 | 27 | Housman | Abraham |
887 | Castleton | 5 | 9 | Housman | Anthony |
970 | Castleton | 7 | 27 | Housman | Benjamin |
623 | Northfield | 7 | 11 | Housman | Benjamin |
858 | Castleton | 4 | 13 | Housman | Isaac |
935 | Castleton | 6 | 24 | Housman | Isaac |
549 | Northfield | 5 | 5 | Housman | Isaac |
315 | Southfield | 2 | 14 | Housman | Isaac |
865 | Castleton | 4 | 20 | Housman | Jacob |
259 | Westfield | 8 | 25 | Housman | Jacob |
940 | Castleton | 6 | 29 | Housman | John |
893 | Castleton | 5 | 15 | Housman | Peter |
635 | Northfield | 7 | 23 | Housman | Peter |
719 | Northfield | 10 | 6 | Housman | Peter |
913 | Castleton | 6 | 2 | Housman | Richard |
912 | Castleton | 6 | 1 | Housman | Widow Ann |
942 | Castleton | 6 | 31 | Housman | Widow Ann |
875 | Castleton | 4 | 30 | Hubbert | Widow Sarah |
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
524 | Northfield | 4 | 14 | Inyard | Mathias |
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
146 | Westfield | 5 | 14 | Jackson | Richard |
313 | Southfield | 2 | 12 | Jacobson | John V D |
371 | Southfield | 4 | 3 | Jacobson | Peter |
203 | Westfield | 7 | 3 | Johnson | Abraham |
215 | Westfield | 7 | 15 | Johnson | Abraham |
57 | Westfield | 2 | 27 | Johnson | Anthony |
880 | Castleton | 5 | 2 | Johnson | Cornelius |
906 | Castleton | 5 | 28 | Johnson | Edward |
153 | Westfield | 5 | 21 | Johnson | Ephraim |
213 | Westfield | 7 | 13 | Johnson | Esuk |
923 | Castleton | 6 | 12 | Johnson | Jacob |
926 | Castleton | 6 | 15 | Johnson | James |
122 | Westfield | 4 | 24 | Johnson | James |
121 | Westfield | 4 | 23 | Johnson | James jr. |
629 | Northfield | 7 | 17 | Johnson | John |
46 | Westfield | 2 | 16 | Johnson | John |
199 | Westfield | 6 | 33 | Johnson | Lewis |
949 | Castleton | 7 | 6 | Johnson | Moses |
806 | Castleton | 2 | 28 | Johnson | Peter |
214 | Westfield | 7 | 14 | Johnson | Peter |
83 | Westfield | 3 | 19 | Johnson | Widow Mary |
108 | Westfield | 4 | 10 | Johnson | Widow Mary |
899 | Castleton | 5 | 21 | Johnson | William |
504 | Northfield | 3 | 28 | Johnson | William |
186 | Westfield | 6 | 20 | Johnson | William |
797 | Castleton | 2 | 19 | Jones | Abraham |
464 | Northfield | 2 | 19 | Jones | Abraham |
716 | Northfield | 10 | 3 | Jones | Abraham |
714 | Northfield | 10 | 1 | Jones | Bornt |
715 | Northfield | 10 | 2 | Jones | Daniel |
698 | Northfield | 9 | 18 | Jones | Garret |
691 | Northfield | 9 | 11 | Jones | John |
392 | Southfield | 4 | 24 | Jones | Mathias |
864 | Castleton | 4 | 19 | Jones | Robert |
576 | Northfield | 5 | 32 | Jones | Widow Ann |
65 | Westfield | 3 | 1 | Journeay | Albert |
55 | Westfield | 2 | 25 | Journeay | David |
181 | Westfield | 6 | 15 | Journeay | Elizabeth |
62 | Westfield | 2 | 32 | Journeay | Joseph |
63 | Westfield | 2 | 33 | Journeay | Mary Ann |
29 | Westfield | 1 | 29 | Journeay | Nicholas |
749 | Castleton | 1 | 2 | Journey | Robert |
562 | Northfield | 5 | 18 | Juson | Widow |
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
253 | Westfield | 8 | 19 | Katton? | Henry S. |
1 | Westfield | 1 | 1 | Kennedy | Widow Sarah |
366 | Southfield | 3 | 32 | Ketteltas | Stephen |
687 | Northfield | 9 | 7 | Kingston | Thomas |
711 | Northfield | 9 | 31 | Kinsey | Benjamin B. |
695 | Northfield | 9 | 15 | Kinsey | Jeremiah |
Entry Order | Town | Page | Line | Last | First |
---|---|---|---|---|---|
140 | Westfield | 5 | 8 | Laforge | Benjamin |
246 | Westfield | 8 | 12 | Laforge | Charles |
50 | Westfield | 2 | 20 | Laforge | Henry |
338 | Southfield | 3 | 4 | Laforge | Jacob |
150 | Westfield | 5 | 18 | Laforge | James |
187 | Westfield | 6 | 21 | Laforge | James |
164 | Westfield | 5 | 32 | Laforge | Jesse |
946 | Castleton | 7 | 3 | Laforge | John |
144 | Westfield | 5 | 12 | Laforge | John |
247 | Westfield | 8 | 13 | Laforge | Nicholas |
632 | Northfield | 7 | 20 | Laforge | Peter |
66 | Westfield | 3 | 2 | Laforge | Peter |
156 | Westfield | 5 | 24 | Laforge | Philip |
607 | Northfield | 6 | 29 | Lake | Daniel |
304 | Southfield | 2 | 3 | Lake | Daniel W. |
288 | Southfield | 1 | 15 | Lake | Elizabeth |
644 | Northfield | 7 | 32 | Lake | Joseph |
331 | Southfield | 2 | 30 | Lake | Richard |
335 | Southfield | 3 | 1 | Lake | Sarah |
317 | Southfield | 2 | 16 | Lake | Widow Catherine |
661 | Northfield | 8 | 15 | Lake | William |
305 | Southfield | 2 | 4 | Lake | William |
149 | Westfield | 5 | 17 | Lakerman | Abraham |
688 | Northfield | 9 | 8 | Latourette | John |
696 | Northfield | 9 | 16 | Latourette | Paul |
271 | Westfield | 9 | 3 | Latourrette | David |
183 | Westfield | 6 | 17 | Latourrette | Mary |
627 | Northfield | 7 | 15 | Latourrette | Paul |
180 | Westfield | 6 | 14 | Lattourrette | Widow Mary |
850 | Castleton | 4 | 5 | Lawrence | Thomas |
818 | Castleton | 3 | 6 | Lervy | James |
274 | Southfield | 1 | 1 | Lewis | Henry |
172 | Westfield | 6 | 6 | Lewis | Isaac |
284 | Southfield | 1 | 11 | Lewis | James |
11 | Westfield | 1 | 11 | Lewis | Jonathan |
641 | Northfield | 7 | 29 | Lisk | Abraham |
605 | Northfield | 6 | 27 | Lisk | Thomas |
523 | Northfield | 4 | 13 | Locker | Samuel |
662 | Northfield | 8 | 16 | Lockman | John |
820 | Castleton | 3 | 8 | Lockman | Joseph |
871 | Castleton | 4 | 26 | Lockman | Nathaniel |
336 | Southfield | 3 | 2 | Lockman | Richard |
297 | Southfield | 1 | 24 | Lockman | Samuel |
530 | Northfield | 4 | 20 | Lowly | James |
737 | Northfield | 10 | 24 | Lowry | James |
808 | Castleton | 2 | 30 | Ludlow | Joseph |
789 | Castleton | 2 | 11 | Lumry | Levi |
189 | Westfield | 6 | 23 | Luyster | Elbert |
![]() |
Follow @sigenealogy | © 1999-2025 Updated on Wednesday, 19-Jan-2022 20:02:56 PST |